Nextgen Steel & Alloys is a renowned fabricator and supplier of a wide range of superior quality Weldo flange / Nipo flange in different dimensions and specifications. These flanges are made available by our firm in a variety of grades, sizes, forms, and standards. These Nipo Flanges are famously used in the piping industry. These products are a combination of Weldoutlet, Nipoutlet, and Welding neck flange. These are fundamentally in 90° branch connection. The Nipoutlet and Weldoutlet are not welded and are usually formed in one piece. These flanges help hold the high pressure, so most industrial sectors prefer using Weldo Flange / Nipo Flange. This type of flange is a ring or disc attached to the pipe to increase strength and support. The flanges are welded to the pipe end or attached with bolts and screwed. To create a tighter seal, a gasket is added and fixed between two flanges.
Nextgen Steel & Alloys is manufacturing premium quality Weldo Flange / Nipo Flange under the expert guidance of our experienced workforce. We prefer superior quality raw material for the fabrication of flange. We assure that the material goes through rigorous quality checks at different formation stages to provide the finest quality. The robust and durable Weldo Flange / Nipo Flange are designed in accordance with all national and international quality standards. Our flange is popularly used due to its advantages like high tensile strength, sturdiness, dimensionally accurate and less maintenance. We are offering exceptional quality Weldo Flange / Nipo Flange at a very competitive price.
At Nextgen Steel & Alloys, our experts apply innovative manufacturing methods to fabricate Weldo Flange / Nipo Flange. By using advanced tools and machines, we are producing suitable flanges in our hi-tech fabrication firm. In addition, quality assurance is conducted throughout the production processes, from material selection to final delivery of products.
Weldo Flange / Nipo Flange Dimensions
ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, etc.
Weldo Flange / Nipo Flange Standard
ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, etc.
Weldo Flange / Nipo Flange Size
1/2" (15 NB) to 48" (1200NB) DN10~DN5000
Weldo Flange / Nipo Flange Class / Pressure
150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc.
Pressure Calculation in DIN
6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64
Weldo Flange / Nipo Flange Face Type
Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ)
Stainless Steel Weldo Flange / Nipo Flange:
ASTM A182, F304, 304L, 304H, 316, 316L, 316Ti, 310, 310S, 321, 321H, 317, 347, 347H, 904L, SMO 254
Duplex & Super Duplex Steel Weldo Flange / Nipo Flange :
ASTM / ASME A/SA 182 F44, F45, F51, F53, F55, F60, F61 / Duplex 2205 – UNS S31803, UNS S32205 / Super Duplex 2507 – UNS S32750, UNS S32760
Carbon Steel Weldo Flange / Nipo Flange:
ASTM/ ASME A105, ASTM/ ASME A350 LF2, ASTM A694 & ASME SA694 F42 / F46 / F52 / F56 / F60 / F65 / F70
Alloy Steel Weldo Flange / Nipo Flange:
ASTM / ASME A182 F5 / F9 / F11 / F12 / F22 / F91
Inconel Weldo Flange / Nipo Flange : ASTM B564, Inconel 600 – UNS No. N06600, Inconel 601 – UNS No. N06601, Inconel 625 -UNS No. N06625, Inconel 715, Inconel 718 – UNS No. N07718, Incoloy 800 / 800H /800HT – (UNS No. N08800 / N08810 / N08811), Incoloy 825 – UNS No. N08825, Incoloy 925 – UNS No. N09925
Hastelloy Weldo Flange / Nipo Flange:
ASTM B/SB564, Hastelloy B2 – UNS No. N10665, Hastelloy B3 – UNS No. N010675, Hastelloy C4 – UNS No. N06455, Hastelloy C22 – UNS No. N06022, Hastelloy C276 – UNS No. N10276, Hastelloy C2000 – UNS No. N06200, Hastelloy X – UNS No. N06002
Nickel Weldo Flange / Nipo Flange : Nickel 200 – UNS No. N02200 , Nickel 201 – UNS No. N02201
Monel Weldo Flange / Nipo Flange :
ASME SB 564, Monel 400 – UNS No. N04400, Monel K500 – UNS No. N05500
Titanium Weldo Flange / Nipo Flange :
ASTM B381 / ASME SB381, Grade 2 – UNS No. R50400, Grade 5 – UNS No. R56400
Alloy 20 Weldo Flange / Nipo Flange :
ASTM B462 / ASME SB462 – UNS No. N08020
Schedule STD | |||||
---|---|---|---|---|---|
Size | Size in mm | Height A | OD -B | Hole Dia C | Weight in KG |
1/4 | 8 | 14.3 | 25.4 | 15.9 | 0.04 |
3/8 | 10 | 19.05 | 31.75 | 19.05 | 0.07 |
1/2 | 15 | 19.05 | 34.93 | 23.81 | 0.08 |
3/4 | 20 | 22.23 | 44.45 | 30.16 | 0.11 |
1 | 25 | 26.99 | 53.98 | 36.51 | 0.23 |
1 1/4 | 32 | 31.75 | 65.09 | 44.45 | 0.36 |
1 1/2 | 40 | 33.34 | 73.03 | 50.8 | 0.45 |
2 | 50 | 38.1 | 88.9 | 65.09 | 0.79 |
2 1/2 | 65 | 41.28 | 103.19 | 76.2 | 1.13 |
3 | 80 | 44.45 | 122.24 | 93.66 | 1.81 |
3 1/2 | 90 | 47.63 | 142.88 | 112.71 | 2.5 |
4 | 100 | 50.8 | 152.4 | 120.65 | 2.86 |
5 | 130 | 57.15 | 179.3 | 141.29 | 4.65 |
6 | 150 | 60.33 | 215.9 | 169.86 | 6.44 |
8 | 200 | 69.85 | 263.53 | 220.66 | 10.66 |
10 | 250 | 77.79 | 322.26 | 274.64 | 17.69 |
12 | 300 | 85.73 | 377.83 | 325.44 | 26.76 |
14 | 350 | 88.9 | 409.58 | 357.19 | 29.94 |
16 | 400 | 93.6 | 463.55 | 407.99 | 34.02 |
18 | 450 | 96.84 | 520.7 | 458.79 | 44 |
20 | 500 | 101.6 | 571.5 | 508 | 53.52 |
24 | 600 | 144.5 | 717.5 | 609.6 | 101 |
26 | 650 | 155.6 | 778 | 660.4 | 120 |
30 | 750 | 174.6 | 893.6 | 762 | 190 |
36 | 900 | 206.4 | 1070 | 914.4 | 310 |
40 | 1000 | 225.4 | 1187.6 | 1016 | 435 |
42 | 1050 | 235 | 1244.6 | 1066.8 | 540 |
48 | 1200 | 241.3 | 1404 | 1219.2 | 750 |
Schedule XS | |||||
Size | Size in mm | Height – A | OD – B | Hole Dia – C | Weight in KG |
1/4 | 8 | N/A | 25.4 | 15.88 | 0.05 |
3/8 | 10 | N/A | 31.75 | 19.05 | 0.07 |
1/2 | 15 | 19.05 | 34.93 | 23.81 | 0.09 |
3/4 | 20 | 22.23 | 44.45 | 30.16 | 0.14 |
1 | 25 | 26.99 | 53.98 | 36.51 | 0.21 |
1 1/4 | 32 | 31.75 | 65.09 | 44.45 | 0.41 |
1 1/2 | 40 | 33.34 | 73.03 | 50.8 | 0.5 |
2 | 50 | 38.1 | 88.9 | 65.09 | 0.79 |
2 1/2 | 65 | 41.28 | 103.19 | 76.2 | 1.18 |
3 | 80 | 44.45 | 122.24 | 93.66 | 1.86 |
3 1/2 | 90 | 47.63 | 136.53 | 112.71 | 2.54 |
4 | 100 | 50.8 | 152.4 | 120.65 | 2.9 |
6 | 150 | 77.79 | 225.43 | 169.86 | 10.43 |
8 | 200 | 98.43 | 292.1 | 220.66 | 16.78 |
10 | 250 | 93.66 | 323.85 | 265.11 | 20.87 |
12 | 300 | 103.1 | 379.41 | 317.5 | 27.67 |
14 | 350 | 100.01 | 431.8 | 350.84 | 31.75 |
16 | 400 | 106.36 | 466.73 | 403.23 | 46.27 |
18 | 450 | 111.13 | 523.88 | 455.61 | 58.97 |
20 | 500 | 119.06 | 582.61 | 509.59 | 71.67 |
24 | 600 | 152.4 | 722.2 | 609.6 | 142 |
26 | 650 | 165.1 | 782.6 | 660.4 | 168 |
30 | 750 | 181 | 896.8 | 762 | 218 |
36 | 900 | 212.7 | 1074.4 | 914.4 | 404 |
40 | 1000 | 235 | 1194 | 1016 | 582 |
42 | 1050 | 244.5 | 1250.8 | 1066.8 | 590 |
48 | 1200 | 273 | 1425.6 | 1219.2 | 910 |
Schedule XXS | |||||
Size | Size in mm | Height – A | OD – B | Hole Dia – C | Weight in KG |
1/2 | 15 | 28.58 | 34.93 | 14.29 | 0.11 |
3/4 | 20 | 31.75 | 44.45 | 19.05 | 0.32 |
1 | 25 | 38.1 | 50.8 | 25.4 | 0.38 |
1 1/4 | 32 | 44.45 | 61.91 | 33.34 | 0.57 |
1 1/2 | 40 | 50.8 | 69.85 | 38.1 | 0.79 |
2 | 50 | 55.56 | 80.96 | 42.86 | 0.97 |
2 1/2 | 65 | 61.91 | 96.84 | 53.98 | 1.53 |
3 | 80 | 73.03 | 120.65 | 73.03 | 2.87 |
4 | 100 | 84.14 | 152.4 | 98.43 | 4.76 |
5 | 130 | 93.66 | 187.33 | 122.24 | 6.46 |
6 | 150 | 104.78 | 220.66 | 146.05 | 12.7 |
8 | 200 | 111.12 | 284.16 | 173.04 | 20.41 |
10 | 250 | 125.41 | 312.74 | 215.9 | 38.56 |
Schedule 160 | |||||
Size | Size in mm | Height – A | OD – B | Hole Dia – C | Weight in KG |
1/2 | 15 | 28.58 | 34.93 | 14.29 | 0.11 |
3/4 | 20 | 31.75 | 44.45 | 19.05 | 0.32 |
1 | 25 | 38.1 | 50.8 | 25.4 | 0.38 |
1 1/4 | 32 | 44.45 | 61.91 | 33.34 | 0.57 |
1 1/2 | 40 | 50.8 | 69.85 | 38.1 | 0.79 |
2 | 50 | 55.56 | 80.96 | 42.86 | 0.97 |
2 1/2 | 65 | 61.91 | 96.84 | 53.98 | 1.53 |
3 | 80 | 73.03 | 120.65 | 73.03 | 2.87 |
4 | 100 | 84.14 | 152.4 | 98.43 | 4.76 |
5 | 130 | 93.66 | 187.33 | 122.24 | 6.46 |
6 | 150 | 104.78 | 220.66 | 146.05 | 12.7 |
8 | 200 | 111.12 | 284.16 | 173.04 | 20.41 |
10 | 250 | 125.41 | 312.74 | 215.9 | 38.56 |
NPS (Inches) | DN (mm) | FLANGE OD A MM | FLANGE THICKNESS D MM | SLIP ON FLANGE WEIGHT (KGS) | WELD NECK FLANGE WEIGHT (KGS) | BLIND FLANGE WEIGHT (KGS) |
1/ 2 | 15 | 88.9 | 11.2 | 0.4 | 0.5 | 0.4 |
3/ 4 | 20 | 98.6 | 12.7 | 0.6 | 0.7 | 0.6 |
1 | 25 | 108 | 14.2 | 0.8 | 1 | 0.9 |
1 1/ 4 | 32 | 117.3 | 15.7 | 1 | 1.3 | 1.2 |
1 1/ 2 | 40 | 127 | 17.5 | 1.3 | 1.7 | 1.5 |
2 | 50 | 152.4 | 19.1 | 2.1 | 2.6 | 2.4 |
2 1/ 2 | 65 | 177.8 | 22.4 | 3.3 | 4.1 | 3.9 |
3 | 80 | 190.5 | 23.9 | 3.9 | 4.9 | 4.9 |
3 1/ 2 | 90 | 215.9 | 23.9 | 4.8 | 6.1 | 6.2 |
4 | 100 | 228.6 | 23.9 | 5.3 | 6.8 | 7.0 |
5 | 125 | 254 | 23.9 | 6.1 | 8.6 | 8.6 |
6 | 150 | 279.4 | 25.4 | 7.5 | 10.6 | 11.3 |
8 | 200 | 342.9 | 28.4 | 12.1 | 17.6 | 19.6 |
10 | 250 | 406.4 | 30.2 | 16.5 | 24 | 28.6 |
12 | 300 | 482.6 | 31.8 | 26.2 | 36.5 | 43.2 |
14 | 350 | 533.4 | 35.1 | 34.6 | 48.4 | 58.1 |
16 | 400 | 596.9 | 36.6 | 44.8 | 60.6 | 76.1 |
18 | 450 | 635 | 39.6 | 48.9 | 68.3 | 93.7 |
20 | 500 | 698.5 | 42.9 | 61.9 | 84.5 | 122.0 |
24 | 600 | 812.8 | 47.8 | 86.9 | 115 | 185.0 |
Super Duplex Steel Nipo Flange Manufacturer
Suppliers of ASME B16.5 Weldo Flange
Austenitic Stainless Steel Nipo Flange
Hastelloy Nipo Flange
Alloy 20 Nipo Flange Supplier in India
High Nickel Alloy Weldo Flange Supplier
ASTM A403 SS Weldo Flange
Copper Nickel Nipo Flange Stockholder
Weldo Flange at Best Price
Titanium Weldo Flange in India
Weldo Flange Exporters
Super Duplex Steel Weldo Flange
Raised Face Weldo Flange In Mumbai
Class 300 Weldo Flange Exporter
ANSI B16.5 Class 150 Weldo Flange Stockist
ANSI B16.5 Inconel Raised Face Nipo Flange
ss Nipo Flange supplier in india, ansi b16.5 Weldo Flange manufacturer in mumbai, class 150 Nipo Flange Dimensions, ansi/asme B16.5 Nipo Flange, asme b16.47 series b Weldo Flange, stainless steel Nipo Flange, din Weldo Flange pn6-pn40, ansi b16.5 Nipo Flange, Nipo Flange manufacturers in india, titanium Nipo Flange, Nipo Flange dimensions, asme b16.47 series a Weldo Flange, alloy 20 raised face Weldo Flange, stainless steel Weldo Flange manufacturer in mumbai, Nipo Flange price list, inconel Nipo Flange supplier in mumbai, Nipo Flange stockholder, flat face Weldo Flange, inconel alloy Nipo Flange, class 600 Nipo Flange schedule dimensions, incoloy Nipo Flange, alloy steel Weldo Flange, Nipo Flange jis 10k, bs4504 pn16 Nipo Flange, asme b16.5 pn10 Nipo Flange, Nipo Flange catalogue, Nipo Flange manufacturers in mumbai, nickel alloy flat face Weldo Flange suppliers, Nipo Flange exporter, alloy steel Weldo Flange, ansi b16.5 stainless steel Weldo Flange, monel Nipo Flange, astm a182 stainless steel Nipo Flange, Nipo Flange pn10, hastelloy Weldo Flange, stainless steel Weldo Flange price, india, ansi b16.5 class 2500 Weldo Flange, Weldo Flange manufacturer in india, industrial Nipo Flange dealer, asme sa105 carbon steel Nipo Flange, high nickel alloy Nipo Flange price list in mumbai, Nipo Flange supplier in india.
MIDDLE EAST : Saudi Arabia, Iran, Ira, Qatar, Bahrain, Oman, Kuwait, Turkey, Yemen, Syria, Jordan, Cyprus
AFRICA : Nigeria, Algeria, Angola, South Africa, Libya, Egypt, Sudan, Equatorial Guinea, the Republic Of Congo, Gabon
NORTH AMERICA : US, Canada, Mexico, Panama, Costa Rica, Puerto Rica, Trinidad And Tobago, Jamaica, Bahamas, Denmark
EUROPE : Russia, Norway, Germany, France, Italy, UK, Spain, Ukraine, Netherlands, Belgium, Greece, Czech Republic, Portugal, Hungary Albania, Austria, Switzerland, Slovakia Finland, Ireland Croatia, Slovenia, Malta
ASIA : Singapore, Malaysia, Indonesia, Thailand, Vietnam, South Korea, Japan, Sri Lanka, Maldives, Bangladesh, Myanmar, Taiwan, Cambodia
SOUTH AMERICA : Argentina, Bolivia, Brazil, Chile, Venezuela, Colombia, Ecuador, Guyana, Paraguay, Uruguay
Andhra Pradesh : Visakhapatnam, Vijayawada
Bihar : Patna
Chhattisgarh : Raipur
Delhi : New Delhi
Gujarat : Ahmedabad, Surat, Vadodara, Rajkot
Haryana : Faridabad
Jammu and Kashmir : Srinagar
Jharkhand : Ranchi, Dhanbad
Karnataka : Bangalore
Madhya Pradesh : Indore, Bhopal, Gwalior, Jabalpur
Maharashtra : Mumbai, Pune, Nagpur, Thane, Nashik, Kalyan-Dombivli, Vasai-Virar, Aurangabad, Navi Mumbai
Punjab : Ludhiana, Amritsar
Rajasthan : Jaipur, Jodhpur, Kota
Tamil Nadu : Chennai, Coimbatore, Salem, Madurai
Telangana : Hyderabad
Uttar Pradesh : Lucknow, Kanpur, Ghaziabad, Agra, Meerut, Varanasi, Allahabad
West Bengal : Kolkata, Howrah
WhatsApp us