NEXTGEN STEEL & ALLOYS provides the best range of flanges with a wide scope of features and characteristics. These JIS B 2220 Flanges includes various specification such as both the Slip-on Flange and Blind Flange. These flanges come with the great features that normally need to have on applications. Our manufactured range of flanges has great corrosion resistance properties and characteristics.
To manufacture these flanges, the material includes the metals such as stainless steel, carbon steel, alloy steel, and nickel alloys. They have qualitative features, so they are used in a wide range of applications. For the properties of sectors, mechanical and corrosion resistance properties are great of these flanges. The used material’s overall characteristics are most likely to manufacture the JIS B 2220 Flanges and stainless-steel flange with good corrosion resistance and good resistance to pitting and chlorine-containing compounds.
JIS B 2220 Flanges are used in those applications where exposed temperature is needed for corrosive media at elevated temperatures. Therefore, it is claimed that these flanges perform well in compounds while maintaining their good strength and avoiding getting deformed.
These JIS B 2220 Flanges are perfect to be used in harsh conditions, including high and low temperature and pressure. They also contain the best age hardening processes. The unique thing about the JIS B 2220 Flanges is that if the pressure point demand for that particular purpose or sector is low, this flange can be welded. But if the application has a pressure element, then the JIS B 2220 Flanges must be bolted or threaded.
Oil and gas industry, power plants industry, food processing and manufacturing, waterworks systems, fossil fuel power plants, nuclear power application, and municipal pipe systems are the wide range of applications where JIS B 2220 Flanges are used. They work best with liquid surroundings without any difficulties.
Other Flange Products:
Dimensions
AEN-1092, ASME B16.48, API605, BS4504, EN1092, UNI, ISO, API7S-43, ANSI/ASME B16.5, API7S-15, MSS S44, IS 2062
Standard
ASME B16.36, DIN, AWWA C207, B16.47 Series A & B, BS1560-3.1, ISO70051, API.
Size Range
(1/2") To (48")
Pressure Class / Rating
Class 150 LBS, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc.
Connect Type/ Flange Face Type
Flat Face, Lap-Joint Face, Small Male-Female, Raised Face, Large Male-Female, RTJ, Small Tongue, Large Tongue & Groove
Types
Weld Neck Ring Flanges (WNRF), Slip-On Ring Flanges (SORF), Blind Ring Flanges (BLRF), Socket Weld Ring Flanges (SWRF), Lap Joint Ring Flanges (LJRF), Ring Type Joint Flanges (RTJF), Large Diameter Flanges, Orifice Flanges
JIS b2220 Standard | JIS b2220 Class | Diameter Of JIS | Bolt Circle Diameter | No. of Bolts | Size Of Bolt | Bolt Hole Diameter |
---|---|---|---|---|---|---|
AS4087 Flanges | PN14 Flanges | 95 | 67 | 4 | M12 | 14 |
AS 2129 Flange | Table C Flanges | 95 | 67 | 4 | 13 | 14 |
Table D Flanges | 95 | 67 | 4 | 13 | 14 | |
Table E Flanges | 95 | 67 | 4 | 13 | 14 | |
Table F Flanges | 95 | 67 | 4 | 13 | 14 | |
Table H Flanges | 114 | 83 | 4 | 16 | 17 | |
Table J Flanges | 114 | 83 | 4 | 16 | 17 | |
ANSI B16.5 Flanges | ANSI 150 Flanges | 89 | 60 | 4 | 13 | 16 |
ANSI 300 Flanges | 95 | 67 | 4 | 13 | 16 | |
ANSI 600 Flanges | 95 | 67 | 4 | 13 | 16 | |
ANSI 900 Flanges | 121 | 83 | 4 | 19 | 22 | |
ANSI 1500 Flanges | 121 | 83 | 4 | 19 | 22 | |
ISO 7005 (DIN) Flange | PN6 Flanges | 80 | 55 | 4 | M10 | 11 |
PN10 Flanges | 95 | 65 | 4 | M12 | 14 | |
PN16 Flanges | 95 | 65 | 4 | M12 | 14 | |
PN20 Flanges | 90 | 60.5 | 4 | M14 | 16 | |
PN25 Flanges | 95 | 65 | 4 | M12 | 14 | |
PN40 Flanges | 95 | 65 | 4 | M12 | 14 |
JIS B2220 5k | LTB | DRILLING | |||||||
---|---|---|---|---|---|---|---|---|---|
NPS | O.D. OF FLANGE |
FLANGE THIKNESS | THIKNESS OF BLRF |
BOSSED LENGTH SOH.SW LI |
WN LENGTH |
DIAMETER OF PITCH CIRCLE | BOLT HOLES NUMBER | DIAMETER BOLT HOLE | |
MILLIMETER | IN. | C | T | T1 | L | L1 | PCD | # | H |
10 | 3/8 | 75 | 9 | 9 | 13 | 24 | 55 | 4 | 12 |
15 | 1/2 | 80 | 9 | 9 | 13 | 25 | 60 | 4 | 12 |
20 | 3/4 | 85 | 10 | 10 | 15 | 28 | 65 | 4 | 12 |
25 | 1 | 95 | 10 | 10 | 17 | 30 | 75 | 4 | 12 |
32 | 1 1/4 | 115 | 12 | 12 | 19 | 33 | 90 | 4 | 15 |
40 | 2 1/2 | 120 | 12 | 12 | 20 | 34 | 95 | 4 | 15 |
50 | 2 | 130 | 14 | 14 | 24 | 36 | 105 | 4 | 15 |
65 | 2 1/2 | 155 | 14 | 14 | 27 | 39 | 130 | 4 | 15 |
80 | 3 | 180 | 14 | 14 | 30 | 41 | 145 | 4 | 19 |
90 | 3 1/2 | 190 | 14 | 14 | N/A | 41 | 155 | 4 | 19 |
100 | 4 | 200 | 16 | 16 | 36 | 41 | 165 | 8 | 19 |
125 | 5 | 235 | 16 | 16 | 40 | 43 | 200 | 8 | 19 |
150 | 6 | 265 | 18 | 18 | 40 | 49 | 230 | 8 | 19 |
175 | 7 | 300 | 18 | 18 | N/A | 49 | 260 | 8 | 23 |
200 | 8 | 320 | 20 | 20 | N/A | 53 | 280 | 8 | 23 |
225 | 9 | 345 | 20 | 20 | N/A | 54 | 305 | 12 | 23 |
250 | 10 | 385 | 22 | 22 | N/A | 61 | 345 | 12 | 23 |
300 | 12 | 430 | 22 | 22 | N/A | 62 | 390 | 12 | 23 |
350 | 14 | 480 | 24 | 24 | N/A | 73 | 435 | 12 | 25 |
400 | 16 | 540 | 24 | 24 | N/A | 76 | 495 | 16 | 25 |
450 | 18 | 605 | 24 | 24 | 40 | 79 | 555 | 16 | 25 |
500 | 20 | 655 | 24 | 24 | 40 | 79 | 605 | 20 | 25 |
550 | 22 | 720 | 26 | 26 | 42 | 81 | 665 | 20 | 27 |
600 | 24 | 770 | 26 | 26 | 44 | 81 | 715 | 20 | 27 |
650 | 26 | 825 | 26 | 28 | 48 | 85 | 770 | 24 | 27 |
700 | 28 | 875 | 26 | 30 | 48 | 94 | 820 | 24 | 27 |
750 | 30 | 945 | 28 | 32 | 52 | 100 | 880 | 24 | 33 |
800 | 32 | 995 | 28 | 34 | 52 | 100 | 930 | 24 | 33 |
850 | 34 | 1045 | 28 | 36 | 54 | 108 | 980 | 24 | 33 |
900 | 36 | 1095 | 30 | 36 | 56 | 108 | 1030 | 24 | 33 |
1000 | 40 | 1195 | 32 | 40 | 60 | 116 | 1130 | 28 | 33 |
JIS B2220 10k | LTB | DRILLING | |||||||
---|---|---|---|---|---|---|---|---|---|
NPS | O.D. OF FLANGE |
FLANGE THIKNESS | THIKNESS OF BLRF |
BOSSED LENGTH SOH.SW LI |
WN LENGTH |
DIAMETER PITCH CIRCLE | BOLT HOLES NUMBER | DIAMETER BOLT HOLE | |
MILLIMETER | IN. | C | T | T1 | L | L1 | PCD | # | H |
10 | 3/8 | 90 | 12 | 12 | 16 | 29 | 65 | 4 | 15 |
15 | 1/2 | 95 | 12 | 12 | 16 | 31 | 70 | 4 | 15 |
20 | 3/4 | 100 | 14 | 14 | 20 | 32 | 75 | 4 | 15 |
25 | 1 | 125 | 14 | 14 | 20 | 36 | 90 | 4 | 19 |
32 | 1 1/4 | 135 | 16 | 16 | 22 | 38 | 100 | 4 | 19 |
40 | 2 1/2 | 140 | 16 | 16 | 24 | 38 | 105 | 4 | 19 |
50 | 2 | 155 | 16 | 16 | 24 | 40 | 120 | 4 | 19 |
65 | 2 1/2 | 175 | 18 | 18 | 27 | 44 | 140 | 4 | 19 |
80 | 3 | 185 | 18 | 18 | 30 | 45 | 150 | 8 | 19 |
90 | 3 1/2 | 195 | 18 | 18 | N/A | 45 | 160 | 8 | 19 |
100 | 4 | 210 | 18 | 18 | 36 | 45 | 175 | 8 | 19 |
125 | 5 | 250 | 20 | 20 | 40 | 47 | 210 | 8 | 23 |
150 | 6 | 280 | 22 | 22 | 40 | 53 | 240 | 8 | 23 |
175 | 7 | 305 | 22 | 22 | N/A | 55 | 265 | 12 | 23 |
200 | 8 | 330 | 22 | 22 | N/A | 58 | 290 | 12 | 23 |
225 | 9 | 350 | 22 | 22 | N/A | 58 | 310 | 12 | 23 |
250 | 10 | 400 | 24 | 24 | 36 | 65 | 355 | 12 | 25 |
300 | 12 | 445 | 24 | 24 | 38 | 68 | 400 | 16 | 25 |
350 | 14 | 490 | 26 | 26 | 42 | 79 | 445 | 16 | 25 |
400 | 16 | 560 | 28 | 28 | 44 | 85 | 510 | 16 | 27 |
450 | 18 | 620 | 30 | 30 | 48 | 90 | 565 | 20 | 27 |
500 | 20 | 675 | 30 | 30 | 48 | 99 | 620 | 20 | 27 |
550 | 22 | 745 | 32 | 34 | 52 | 111 | 680 | 20 | 33 |
600 | 24 | 795 | 32 | 36 | 52 | 112 | 730 | 24 | 33 |
650 | 26 | 845 | 34 | 38 | 56 | 116 | 780 | 24 | 33 |
700 | 28 | 905 | 34 | 40 | 58 | 132 | 840 | 24 | 33 |
750 | 30 | 970 | 36 | 44 | 62 | 139 | 900 | 24 | 33 |
800 | 32 | 1020 | 36 | 46 | 64 | 139 | 950 | 28 | 33 |
850 | 34 | 1070 | 36 | 48 | 66 | 139 | 1000 | 28 | 33 |
900 | 36 | 1120 | 38 | 50 | 70 | 140 | 1050 | 28 | 33 |
1000 | 40 | 1235 | 40 | 56 | 74 | 151 | 1160 | 28 | 39 |
JIS 16K | LTB | DRILLING | |||||||
---|---|---|---|---|---|---|---|---|---|
NPS | O.D. OF FLANGE |
FLANGE THIKNESS | THIKNESS OF BLRF |
BOSSED LENGTH SOH.SW LI |
WN LENGTH |
DIAMETER PITCH CIRCLE | BOLT HOLES NUMBER | DIAMETER BOLT HOLE | |
MM | INCH | C | T | T1 | L | L1 | PCD | # | H |
10 | 3/8 | 90 | 12 | 12 | 16 | 31 | 65 | 4 | 15 |
15 | 1/2 | 95 | 12 | 12 | 16 | 32 | 70 | 4 | 15 |
20 | 3/4 | 100 | 14 | 14 | 20 | 34 | 75 | 4 | 15 |
25 | 1 | 125 | 14 | 14 | 20 | 36 | 90 | 4 | 19 |
32 | 1 1/4 | 135 | 16 | 16 | 22 | 39 | 100 | 4 | 19 |
40 | 2 1/2 | 140 | 16 | 16 | 24 | 39 | 105 | 4 | 19 |
50 | 2 | 155 | 16 | 16 | 24 | 40 | 120 | 8 | 19 |
65 | 2 1/2 | 175 | 18 | 18 | 26 | 46 | 140 | 8 | 19 |
80 | 3 | 200 | 20 | 20 | 28 | 49 | 160 | 8 | 23 |
90 | 3 1/2 | 210 | 20 | 20 | 30 | 50 | 170 | 8 | 23 |
100 | 4 | 225 | 22 | 22 | 34 | 56 | 185 | 8 | 23 |
125 | 5 | 270 | 22 | 22 | 34 | 60 | 225 | 8 | 25 |
150 | 6 | 305 | 24 | 24 | 38 | 79 | 260 | 12 | 25 |
200 | 8 | 350 | 26 | 26 | 40 | 73 | 305 | 12 | 25 |
250 | 10 | 430 | 28 | 28 | 44 | 81 | 380 | 12 | 27 |
300 | 12 | 480 | 30 | 30 | 48 | 88 | 430 | 16 | 27 |
350 | 14 | 540 | 34 | 34 | 52 | 104 | 480 | 16 | 33 |
400 | 16 | 605 | 38 | 38 | 60 | 115 | 540 | 16 | 33 |
450 | 18 | 675 | 40 | 40 | 64 | 126 | 605 | 20 | 33 |
500 | 20 | 730 | 42 | 42 | 68 | 128 | 660 | 20 | 33 |
550 | 22 | 795 | 44 | 44 | 70 | 135 | 720 | 20 | 39 |
600 | 24 | 845 | 46 | 46 | 74 | 141 | 770 | 24 | 39 |
650 | 26 | 895 | 48 | N/A | 77 | N/A | 820 | 24 | 39 |
700 | 28 | 960 | 50 | N/A | 80 | N/A | 875 | 24 | 42 |
750 | 30 | 1020 | 52 | N/A | 83 | N/A | 935 | 24 | 42 |
800 | 32 | 1085 | 54 | N/A | 86 | N/A | 990 | 24 | 48 |
850 | 34 | 1135 | 56 | N/A | 89 | N/A | 1040 | 24 | 48 |
900 | 36 | 1185 | 58 | N/A | 93 | N/A | 1090 | 28 | 48 |
1000 | 40 | 1320 | 62 | N/A | 99 | N/A | 1210 | 28 | 56 |
JIS20K | LTB | DRILLING DATA | |||||||
---|---|---|---|---|---|---|---|---|---|
NPS | O.D. OF FLANGE |
FLANGE THIKNESS | THIKNESS OF BLRF |
BOSSED LENGTH SOH.SW LI |
WN LENGTH |
DIAMETER PITCH CIRCLE | BOLT HOLES NUMBER | DIAMETER BOLT HOLE | |
MM | INCH | C | T | T1 | L | L1 | PCD | # | H |
10 | 3/8 | 90 | 14 | 14 | 20 | 33 | 65 | 4 | 15 |
15 | 1/2 | 95 | 14 | 14 | 20 | 34 | 70 | 4 | 15 |
20 | 3/4 | 100 | 16 | 16 | 22 | 36 | 75 | 4 | 15 |
25 | 1 | 125 | 16 | 16 | 24 | 38 | 90 | 4 | 19 |
32 | 1 1/4 | 135 | 18 | 18 | 26 | 41 | 100 | 4 | 19 |
40 | 2 1/2 | 140 | 18 | 18 | 26 | 41 | 105 | 4 | 19 |
50 | 2 | 155 | 18 | 18 | 26 | 42 | 120 | 8 | 19 |
65 | 2 1/2 | 175 | 20 | 20 | 30 | 48 | 140 | 8 | 19 |
80 | 3 | 200 | 22 | 22 | 34 | 51 | 160 | 8 | 23 |
90 | 3 1/2 | 210 | 24 | 24 | 36 | 54 | 170 | 8 | 23 |
100 | 4 | 225 | 24 | 24 | 36 | 58 | 185 | 8 | 23 |
125 | 5 | 270 | 26 | 26 | 40 | 64 | 225 | 8 | 25 |
150 | 6 | 305 | 28 | 28 | 42 | 73 | 260 | 12 | 25 |
200 | 8 | 350 | 30 | 30 | 46 | 77 | 305 | 12 | 25 |
250 | 10 | 430 | 34 | 34 | 52 | 87 | 380 | 12 | 27 |
300 | 12 | 480 | 36 | 36 | 56 | 94 | 430 | 16 | 27 |
350 | 14 | 540 | 40 | 40 | 62 | 110 | 480 | 16 | 33 |
400 | 16 | 605 | 46 | 46 | 70 | 123 | 540 | 16 | 33 |
450 | 18 | 675 | 48 | 48 | 78 | 134 | 605 | 20 | 33 |
500 | 20 | 730 | 50 | 50 | 84 | 136 | 660 | 20 | 33 |
550 | 22 | 795 | 52 | 52 | 90 | 143 | 720 | 20 | 39 |
600 | 24 | 845 | 54 | 56 | 96 | 149 | 770 | 24 | 39 |
JIS B 2220 High Hub Blinds Flanges
Duplex Steel JIS B2220 Flanges
JIS B 2220 16K Long Welding Neck Flanges
JIS B2220 Spades Ring Spacers Flanges
JIS B2220 20K Nipo Flanges Exporters
Nicke Alloy JIS B2220 Flanges
JIS B2220 10K Loose Flange Stockholder
JIS B 2220 Class 300 Flat Flange in India
ASME B16.5 JIS B2220 Titanium Flange
JIS B2220 Flanges Pressure Rating
JIS B 2220 16K Reducing Flanges Supplier in India
Carbon Steel JIS B2220 Flanges
JIS B 2220 Plate Flanges Stockists
JIS B 2220 Tongue & Groove Flanges
JIS B 2220 5K Flanges Manufacturer in India
Inconel JIS B2220 Flanges Stockist In Mumbai
Alloy Steel JIS B2220 Flanges Supplier
Stainless Steel JIS B2220 Flanges
JIS B 2220 Nipo Flanges
JIS B2220 10K Loose Flanges Manufacturer in India
JIS B2220 SMO 254 Flanges
JIS B 2220 SS Flanges
JIS B 2220 5K Incoloy Flanges
JIS B 2220 Super Duplex Steel Flanges
JIS B2220 Expander Flanges at Best Price
JIS B 2220 Male & Female Flanges
JIS B2220 20K Hastelloy Flanges
JIS B2220 Monel Alloy Flanges
JIS B 2220 Copper Nickel Flanges
Alloy 20 JIS B2220 Flanges
MIDDLE EAST : Saudi Arabia, Iran, Ira, Qatar, Bahrain, Oman, Kuwait, Turkey, Yemen, Syria, Jordan, Cyprus
AFRICA : Nigeria, Algeria, Angola, South Africa, Libya, Egypt, Sudan, Equatorial Guinea, the Republic Of Congo, Gabon
NORTH AMERICA : US, Canada, Mexico, Panama, Costa Rica, Puerto Rica, Trinidad And Tobago, Jamaica, Bahamas, Denmark
EUROPE : Russia, Norway, Germany, France, Italy, UK, Spain, Ukraine, Netherlands, Belgium, Greece, Czech Republic, Portugal, Hungary Albania, Austria, Switzerland, Slovakia Finland, Ireland Croatia, Slovenia, Malta
ASIA : Singapore, Malaysia, Indonesia, Thailand, Vietnam, South Korea, Japan, Sri Lanka, Maldives, Bangladesh, Myanmar, Taiwan, Cambodia
SOUTH AMERICA : Argentina, Bolivia, Brazil, Chile, Venezuela, Colombia, Ecuador, Guyana, Paraguay, Uruguay
Andhra Pradesh : Visakhapatnam, Vijayawada
Bihar : Patna
Chhattisgarh : Raipur
Delhi : New Delhi
Gujarat : Ahmedabad, Surat, Vadodara, Rajkot
Haryana : Faridabad
Jammu and Kashmir : Srinagar
Jharkhand : Ranchi, Dhanbad
Karnataka : Bangalore
Madhya Pradesh : Indore, Bhopal, Gwalior, Jabalpur
Maharashtra : Mumbai, Pune, Nagpur, Thane, Nashik, Kalyan-Dombivli, Vasai-Virar, Aurangabad, Navi Mumbai
Punjab : Ludhiana, Amritsar
Rajasthan : Jaipur, Jodhpur, Kota
Tamil Nadu : Chennai, Coimbatore, Salem, Madurai
Telangana : Hyderabad
Uttar Pradesh : Lucknow, Kanpur, Ghaziabad, Agra, Meerut, Varanasi, Allahabad
West Bengal : Kolkata, Howrah
WhatsApp us