Nextgen Steel & Alloys Co is a prominent company for supplying and exporting and the stockiest of a comprehensive range of Plate Flange. A plate flange product is nothing but a ring or plate at the end of the pipe. These are plates used for closing or covering the pipe end. There is a connection of pipes known as a flange joint, and the connecting pieces have flanges that connect the parts. We are offering a wide range of plate flange used to seal the end of pipes, other connections, and valves. For easy installation, these flanges are available with backups and raised faces. Our plate flanges are highly resistant to corrosion and have high mechanical strength. In addition, these flanges exhibit superior tensile strength, high durability, and weldability.
Nextgen Steel & Alloys Co have hired a highly experienced production team that uses the most well-made quality raw material that is durable and well tested. Our offered variety of plate flange is available in various standard dimensions and custom-made specifications as per the individual needs of our customers. Our cost-effective flanges are useful in numerous applications with ambient and higher temperatures. We supply Plate Flanges that exhibit anti-corrosiveness, superior strength, extended working life, effortless installation, easy and low cost maintenance, etc. Our production processes comply with international quality standards to bring out dimensionally accurate plate flanges. By making use of innovative techniques and the latest manufacturing techniques, our experts produce efficient flanges. In addition, our experts guide workers to provide premium quality plate flanges.
Nextgen Steel & Alloys Co has a piece of hi-tech equipment to fabricate and test Plate Flange. Each finished flange is passed through different destructive and non-destructive quality checks before dispatching to the customer. Our quality specialists check specific essential parameters of plate flange under observation in our highly-equipped production unit.
Plate Flanges Dimensions
ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, etc.
Plate Flanges Standard
ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, etc.
Plate Flanges Size
1/2" (15 NB) to 48" (1200NB) DN10~DN5000
Plate Flanges Class / Pressure
150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc.
Pressure Calculation in DIN
6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64
Plate Flange Face Type
Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ)
Stainless Steel Plate Flanges :
ASTM A182, F304, 304L, 304H, 316, 316L, 316Ti, 310, 310S, 321, 321H, 317, 347, 347H, 904L, SMO 254
Duplex & Super Duplex Steel Plate Flanges :
ASTM / ASME A/SA 182 F44, F45, F51, F53, F55, F60, F61 / Duplex 2205 – UNS S31803, UNS S32205 / Super Duplex 2507 – UNS S32750, UNS S32760
Carbon Steel Plate Flanges :
ASTM/ ASME A105, ASTM/ ASME A350 LF2, ASTM A694 & ASME SA694 F42 / F46 / F52 / F56 / F60 / F65 / F70
Alloy Steel Plate Flanges :
ASTM / ASME A182 F5 / F9 / F11 / F12 / F22 / F91
Inconel Plate Flanges : ASTM B564, Inconel 600 – UNS No. N06600, Inconel 601 – UNS No. N06601, Inconel 625 -UNS No. N06625, Inconel 715, Inconel 718 – UNS No. N07718, Incoloy 800 / 800H /800HT – (UNS No. N08800 / N08810 / N08811), Incoloy 825 – UNS No. N08825, Incoloy 925 – UNS No. N09925
Hastelloy Plate Flanges :
ASTM B/SB564, Hastelloy B2 – UNS No. N10665, Hastelloy B3 – UNS No. N010675, Hastelloy C4 – UNS No. N06455, Hastelloy C22 – UNS No. N06022, Hastelloy C276 – UNS No. N10276, Hastelloy C2000 – UNS No. N06200, Hastelloy X – UNS No. N06002
Nickel Plate Flanges : Nickel 200 – UNS No. N02200 , Nickel 201 – UNS No. N02201
Monel Plate Flanges :
ASME SB 564, Monel 400 – UNS No. N04400, Monel K500 – UNS No. N05500
Titanium Plate Flanges :
ASTM B381 / ASME SB381, Grade 2 – UNS No. R50400, Grade 5 – UNS No. R56400
Alloy 20 Plate Flanges :
ASTM B462 / ASME SB462 – UNS No. N08020
ANSI/ASME/ASA B16.5 150lb/sq.in. Flange PlateRF
ø | D | b | g | m | J | k | Holes | l | Kg. |
1/2″ | 88,9 | 11,1 | 34,9 | 30,2 | 22,3 | 60,3 | 4 | 15,9 | 0,400 |
3/4″ | 98,4 | 12,7 | 42,9 | 38,1 | 27,7 | 69,8 | 4 | 15,9 | 0,700 |
1″ | 107,9 | 14,3 | 50,8 | 49,2 | 34,5 | 79,4 | 4 | 15,9 | 0,800 |
1 1/4″ | 117,5 | 15,9 | 63,5 | 58,8 | 43,2 | 88,9 | 4 | 15,9 | 1,100 |
1 1/2″ | 127,0 | 17,5 | 73,0 | 65,1 | 49,5 | 98,4 | 4 | 15,9 | 1,400 |
2″ | 152,4 | 19,0 | 92,1 | 77,8 | 62,0 | 120,6 | 4 | 19,0 | 2,200 |
2 1/2″ | 177,8 | 22,2 | 104,8 | 90,5 | 74,7 | 139,7 | 4 | 19,0 | 3,600 |
3″ | 190,5 | 23,8 | 127,0 | 107,9 | 90,7 | 152,4 | 4 | 19,0 | 4,100 |
3 1/2″ | 215,9 | 23,8 | 139,7 | 122,2 | 103,4 | 177,8 | 8 | 19,0 | 5,200 |
4″ | 228,6 | 23,8 | 157,2 | 134,9 | 116,1 | 190,5 | 8 | 19,0 | 5,600 |
5″ | 254,0 | 23,8 | 185,7 | 163,6 | 143,8 | 215,9 | 8 | 22,2 | 6,300 |
6″ | 279,4 | 25,4 | 215,9 | 192,1 | 170,7 | 241,3 | 8 | 22,2 | 7,500 |
8″ | 342,9 | 28,6 | 269,9 | 246,1 | 221,5 | 298,4 | 8 | 22,2 | 12,600 |
10″ | 406,4 | 30,2 | 323,8 | 304,8 | 276,3 | 361,9 | 12 | 25,4 | 18,500 |
12″ | 482,6 | 31,7 | 381,0 | 365,1 | 327,1 | 431,8 | 12 | 25,5 | 28,000 |
14″ | 533,4 | 34,9 | 412,7 | 400,0 | 359,1 | 476,2 | 12 | 28,6 | 36,000 |
16″ | 596,9 | 36,5 | 469,9 | 457,2 | 410,5 | 539,7 | 16 | 28,6 | 46,000 |
18″ | 635,0 | 39,7 | 533,4 | 504,8 | 461,8 | 577,8 | 16 | 31,7 | 50,000 |
20″ | 698,5 | 42,9 | 584,2 | 558,8 | 513,1 | 635,0 | 20 | 31,7 | 64,000 |
22″ | 749,3 | 46,0 | 641,2 | 609,6 | 564,4 | 692,1 | 20 | 34,9 | 72,000 |
24″ | 812,8 | 47,6 | 692,1 | 663,6 | 615,9 | 749,3 | 20 | 34,9 | 89,000 |
ANSI/ASME/ASA B16.5 300lb/sq.in. Flange Plate RF
ø | D | b | g | m | J | k | Holes | l | Kg. |
1/2″ | 95,6 | 14,3 | 34,9 | 38,1 | 22,3 | 66,7 | 4 | 15,9 | 0,700 |
3/4″ | 117,5 | 15,9 | 42,9 | 47,6 | 27,7 | 82,5 | 4 | 19,0 | 1,100 |
1″ | 123,8 | 17,5 | 50,8 | 54,0 | 34,5 | 88,9 | 4 | 19,0 | 1,400 |
1 1/4″ | 133,3 | 19,0 | 63,5 | 63,5 | 43,2 | 98,4 | 4 | 19,0 | 1,800 |
1 1/2″ | 155,6 | 20,6 | 73,0 | 69,8 | 49,5 | 114,3 | 4 | 22,2 | 2,600 |
2″ | 165,1 | 22,2 | 92,1 | 84,1 | 62,0 | 127,0 | 8 | 19,0 | 3,400 |
2 1/2″ | 190,5 | 25,4 | 104,8 | 100,0 | 74,7 | 149,2 | 8 | 22,2 | 4,400 |
3″ | 209,5 | 28,6 | 127,0 | 117,5 | 90,7 | 168,3 | 8 | 22,2 | 6,100 |
3 1/2″ | 228,6 | 30,2 | 139,7 | 133,3 | 103,4 | 184,1 | 8 | 22,2 | 7,500 |
4″ | 254,0 | 31,7 | 157,2 | 146,0 | 116,1 | 200,0 | 8 | 22,2 | 10,100 |
5″ | 279,4 | 34,9 | 185,7 | 177,8 | 143,8 | 234,9 | 8 | 22,2 | 12,500 |
6″ | 317,5 | 36,5 | 215,9 | 206,4 | 170,7 | 269,9 | 12 | 22,2 | 14,100 |
8″ | 381,0 | 41,3 | 269,9 | 260,3 | 221,5 | 330,2 | 12 | 25,4 | 24,800 |
10″ | 444,5 | 47,6 | 323,8 | 320,7 | 276,3 | 387,3 | 16 | 28,6 | 37,100 |
12″ | 520,7 | 50,8 | 381,0 | 374,6 | 327,1 | 450,8 | 16 | 31,7 | 50,000 |
14″ | 584,2 | 54,0 | 412,7 | 425,4 | 359,1 | 514,3 | 20 | 31,7 | 70,000 |
16″ | 647,7 | 57,1 | 469,9 | 482,6 | 410,5 | 571,5 | 20 | 34,9 | 90,000 |
18″ | 711,2 | 60,3 | 533,4 | 533,4 | 461,8 | 628,6 | 24 | 34,9 | 112,000 |
20″ | 774,7 | 63,5 | 584,2 | 584,2 | 513,1 | 685,8 | 24 | 34,9 | 133,000 |
22″ | 838,2 | 66,7 | 641,2 | 641,2 | 564,4 | 742,9 | 24 | 41,3 | 197,000 |
24″ | 914,4 | 69,8 | 692,1 | 701,7 | 615,9 | 812,8 | 24 | 41,3 | 208,000 |
Nominal Pipe Size | Diameter of Pipe | Flange Dimension | Nuts & Bolts | Approx. Flange Weight | |||||
Flange I.D | Flange Dia | Thk of Flange | Dia of Bolt Circle | No. of Holes | Dia of Bolt Holes | ||||
DN | ISO | DIN | d5 | D | b | k | d2 | KG /PCS | |
10 | – | 14 | 14.5 | 90 | 14 | 60 | 4 | 14 | 0.61 |
17.2 | – | 17.7 | 90 | 14 | 60 | 4 | 14 | 0.6 | |
15 | – | 20 | 21 | 95 | 14 | 65 | 4 | 14 | 0.67 |
21.3 | – | 22 | 95 | 14 | 65 | 4 | 14 | 0.67 | |
20 | – | 25 | 26 | 105 | 16 | 75 | 4 | 14 | 0.94 |
26.9 | – | 27.6 | 105 | 16 | 75 | 4 | 14 | 0.94 | |
25 | – | 30 | 31 | 115 | 16 | 85 | 4 | 14 | 1.13 |
33.7 | – | 34.4 | 115 | 16 | 85 | 4 | 14 | 1.11 | |
32 | – | 38 | 39 | 140 | 16 | 100 | 4 | 18 | 1.66 |
42.4 | – | 43.1 | 140 | 16 | 100 | 4 | 18 | 1.62 | |
40 | – | 44.5 | 45.5 | 150 | 16 | 110 | 4 | 18 | 1.89 |
48.3 | – | 49 | 150 | 16 | 110 | 4 | 18 | 1.85 | |
50 | – | 57 | 58.1 | 165 | 18 | 125 | 4 | 18 | 2.5 |
60.3 | – | 61.1 | 165 | 18 | 125 | 4 | 18 | 2.46 | |
65 | 76.1 | – | 77.1 | 185 | 18 | 145 | 4 | 18 | 2.99 |
80 | 88.9 | – | 90.3 | 200 | 20 | 160 | 8 | 18 | 3.61 |
100 | – | 108 | 109.6 | 220 | 20 | 180 | 8 | 18 | 4.17 |
114.3 | – | 115.9 | 220 | 20 | 180 | 8 | 18 | 3.99 | |
125 | – | 133 | 134.8 | 250 | 22 | 210 | 8 | 18 | 5.66 |
139.7 | – | 141.6 | 250 | 22 | 210 | 8 | 18 | 5.41 | |
150 | – | 159 | 161.1 | 285 | 22 | 240 | 8 | 22 | 6.97 |
168.3 | – | 170.5 | 285 | 22 | 240 | 8 | 22 | 6.55 | |
175 | 193.7 | – | 196.1 | 315 | 24 | 270 | 8 | 22 | 8.42 |
200 | 219.1 | – | 221.8 | 340 | 24 | 295 | 8 | 22 | 9.28 |
250 | – | 267 | 270.2 | 395 | 26 | 350 | 12 | 22 | 12.36 |
273 | – | 276.2 | 395 | 26 | 350 | 12 | 22 | 11.85 | |
300 | 323.9 | – | 327.6 | 445 | 26 | 400 | 12 | 22 | 13.61 |
350 | 355.6 | – | 359.7 | 505 | 28 | 460 | 16 | 22 | 20.35 |
– | 368 | 372.2 | 505 | 28 | 460 | 16 | 22 | 18.77 | |
400 | 406.4 | – | 411 | 565 | 32 | 515 | 18 | 26 | 27.52 |
– | 419 | 423.7 | 565 | 32 | 515 | 18 | 26 | 35.43 | |
450 | 457 | – | 462.3 | 615 | 38 | 565 | 20 | 26 | 35.11 |
500 | 508 | – | 613.6 | 670 | 38 | 620 | 20 | 26 | 40.2 |
600 | 610 | – | 615.5 | 780 | 40 | 725 | 20 | 26 | 51.87 |
Super Duplex Steel Plate Flange Manufacturer
Suppliers of ASME B16.5 Plate Flanges
Hastelloy Plate Flange
Alloy 20 Loose Flange Supplier in India
High Nickel Alloy Plate Flanges Supplier
Plate Flanges Exporters
Plate Flanges at Best Price
Super Duplex Steel Plate Flanges
Titanium Plate Flanges in India
Copper Nickel Plate Flange Stockholder
ASTM A403 SS Plate Flanges
Plate Raised Face Flange In Mumbai
Austenitic Stainless Steel Plate Flange
Class 300 Loose Flanges Exporter
ANSI B16.5 Class 150 Plate Flanges Stockist
ANSI B16.5 Inconel Raised Face Plate Flange
MIDDLE EAST : Saudi Arabia, Iran, Ira, Qatar, Bahrain, Oman, Kuwait, Turkey, Yemen, Syria, Jordan, Cyprus
AFRICA : Nigeria, Algeria, Angola, South Africa, Libya, Egypt, Sudan, Equatorial Guinea, the Republic Of Congo, Gabon
NORTH AMERICA : US, Canada, Mexico, Panama, Costa Rica, Puerto Rica, Trinidad And Tobago, Jamaica, Bahamas, Denmark
EUROPE : Russia, Norway, Germany, France, Italy, UK, Spain, Ukraine, Netherlands, Belgium, Greece, Czech Republic, Portugal, Hungary Albania, Austria, Switzerland, Slovakia Finland, Ireland Croatia, Slovenia, Malta
ASIA : Singapore, Malaysia, Indonesia, Thailand, Vietnam, South Korea, Japan, Sri Lanka, Maldives, Bangladesh, Myanmar, Taiwan, Cambodia
SOUTH AMERICA : Argentina, Bolivia, Brazil, Chile, Venezuela, Colombia, Ecuador, Guyana, Paraguay, Uruguay
Andhra Pradesh : Visakhapatnam, Vijayawada
Bihar : Patna
Chhattisgarh : Raipur
Delhi : New Delhi
Gujarat : Ahmedabad, Surat, Vadodara, Rajkot
Haryana : Faridabad
Jammu and Kashmir : Srinagar
Jharkhand : Ranchi, Dhanbad
Karnataka : Bangalore
Madhya Pradesh : Indore, Bhopal, Gwalior, Jabalpur
Maharashtra : Mumbai, Pune, Nagpur, Thane, Nashik, Kalyan-Dombivli, Vasai-Virar, Aurangabad, Navi Mumbai
Punjab : Ludhiana, Amritsar
Rajasthan : Jaipur, Jodhpur, Kota
Tamil Nadu : Chennai, Coimbatore, Salem, Madurai
Telangana : Hyderabad
Uttar Pradesh : Lucknow, Kanpur, Ghaziabad, Agra, Meerut, Varanasi, Allahabad
West Bengal : Kolkata, Howrah
WhatsApp us