Universal Metal Corporation is an esteemed organization for manufacturing and supplying the best quality of Reducing Flanges.
What is Reducing Flanges?
reducing flanges are a claim to fame rib that is regularly utilized on projects that require the fitting together of various estimated pipes. A reducing flange consists of one specified diameter with a bore of a different and smaller diameter. With the exception of the drag and center point measurements, the Flange will have measurements of the bigger line size They are available in all pressure classes and provide a good alternative to connecting two different pipe sizes.
Reducer flange draws: There are several types of reducing flanges, including weld-neck reducing flanges, slip-on reducing flanges and threaded reducing flanges. reducing Flange can be created utilizing a diminishing spool with concentric or unconventional reducer and wanted Flange at each end. It could be a single flange with a reduced internal bore to connect different sized fittings on either side.
Type of Reducing flanges: Except for the bore and hub dimensions, the Flange will have dimensions of the larger pipe size. Reducing flanges are normally provided as three types:
• Welding Neck flange
• Slip-On Flange
• Threaded Flange
The number one feature of reducing flanges is that they are a highly economical way to transition pipes of different sizes.
Utilization of Reducing Flanges:
• Reducing flanges are utilized in pipe-to-pipe fittings.
• Reducing flanges are simpler to bolt up than non-reducing flanges.
• They provide the best solution when oneis in need to connect different size flanges.
• These flanges are accessible in all types and pressures.
• They offer the easier and cheapest method of mating two different-sized flanges.
Benefits of Reducing Flanges:
Reducing Flanges provide the perfect solution when you need to connect different sizes of flanges.
They offer a simple and reasonable method to join two pipes of different sizes.
Available in various pressure classes up to #2500 class.
Reducing Flanges Dimensions
ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, etc.
Reducing Flanges Standard
ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, etc.
Reducing Flanges Size
1/2" (15 NB) to 48" (1200NB) DN10~DN5000
Reducing Flanges Class / Pressure
150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc.
Pressure Calculation in DIN
6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64
Reducing Flange Face Type
Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ)
Stainless Steel Reducing Flanges :
ASTM A182, F304, 304L, 304H, 316, 316L, 316Ti, 310, 310S, 321, 321H, 317, 347, 347H, 904L, SMO 254
Duplex & Super Duplex Steel Reducing Flanges :
ASTM / ASME A/SA 182 F44, F45, F51, F53, F55, F60, F61 / Duplex 2205 – UNS S31803, UNS S32205 / Super Duplex 2507 – UNS S32750, UNS S32760
Carbon Steel Reducing Flanges :
ASTM/ ASME A105, ASTM/ ASME A350 LF2, ASTM A694 & ASME SA694 F42 / F46 / F52 / F56 / F60 / F65 / F70
Alloy Steel Reducing Flanges :
ASTM / ASME A182 F5 / F9 / F11 / F12 / F22 / F91
Inconel Reducing Flanges : ASTM B564, Inconel 600 – UNS No. N06600, Inconel 601 – UNS No. N06601, Inconel 625 -UNS No. N06625, Inconel 715, Inconel 718 – UNS No. N07718, Incoloy 800 / 800H /800HT – (UNS No. N08800 / N08810 / N08811), Incoloy 825 – UNS No. N08825, Incoloy 925 – UNS No. N09925
Hastelloy Reducing Flanges :
ASTM B/SB564, Hastelloy B2 – UNS No. N10665, Hastelloy B3 – UNS No. N010675, Hastelloy C4 – UNS No. N06455, Hastelloy C22 – UNS No. N06022, Hastelloy C276 – UNS No. N10276, Hastelloy C2000 – UNS No. N06200, Hastelloy X – UNS No. N06002
Nickel Reducing Flanges : Nickel 200 – UNS No. N02200 , Nickel 201 – UNS No. N02201
Monel Reducing Flanges :
ASME SB 564, Monel 400 – UNS No. N04400, Monel K500 – UNS No. N05500
Titanium Reducing Flanges :
ASTM B381 / ASME SB381, Grade 2 – UNS No. R50400, Grade 5 – UNS No. R56400
Alloy 20 Reducing Flanges :
ASTM B462 / ASME SB462 – UNS No. N08020
ANSI Reducing Flange Dimensions
Nominal Size | Type | Ø A | D | Liner Thickness | |
---|---|---|---|---|---|
DN1 | DN2 | ||||
In. | In. | mm | mm | mm | |
3/4″ | 1/2″ | 1 | 98.5 | 30 | 5.0 |
1″ | 1/2″ | 1 | 108 | 30 | 5.0 |
1″ | 3/4″ | 1 | 108 | 30 | 5.0 |
1.1/2″ | 1/2″ | 1 | 127 | 30 | 5.0 |
1.1/2″ | 3/4″ | 1 | 127 | 30 | 5.0 |
1.1/2″ | 1″ | 1 | 127 | 30 | 5.0 |
2″ | 1/2″ | 3 | 152 | 30 | 5.0 |
2″ | 3/4″ | 2 | 152 | 30 | 5.0 |
2″ | 1″ | 2 | 152 | 30 | 5.0 |
2″ | 1.1/2″ | 1 | 152 | 30 | 5.0 |
3″ | 3/4″ | 3 | 190.5 | 35 | 5.0 |
3″ | 1″ | 3 | 190.5 | 35 | 5.0 |
3″ | 1.1/2″ | 2 | 190.5 | 35 | 5.0 |
3″ | 2″ | 1 | 190.5 | 35 | 5.0 |
4″ | 3/4″ | 3 | 228.6 | 35 | 5.0 |
4″ | 1″ | 3 | 228.6 | 35 | 5.0 |
4″ | 1.1/2″ | 3 | 228.6 | 35 | 5.0 |
4″ | 2″ | 3 | 228.6 | 35 | 5.0 |
4″ | 3″ | 2 | 228.6 | 35 | 5.0 |
6″ | 3/4″ | 3 | 280 | 40 | 5.0 |
6″ | 1″ | 3 | 280 | 40 | 5.0 |
6″ | 1.1/2″ | 3 | 280 | 40 | 5.0 |
6″ | 2″ | 3 | 280 | 40 | 5.0 |
6″ | 3″ | 3 | 280 | 40 | 5.0 |
6″ | 4″ | 2 | 280 | 40 | 5.0 |
8″ | 1″ | 3 | 343 | 35 | 5.0 |
8″ | 1.1/2″ | 3 | 343 | 35 | 5.0 |
8″ | 2″ | 3 | 343 | 40 | 5.0 |
8″ | 3″ | 3 | 343 | 40 | 5.0 |
8″ | 4″ | 3 | 343 | 40 | 5.0 |
8″ | 6″ | 2 | 343 | 40 | 5.0 |
10″ | 1″ | 3 | 406 | 35 | 2.5 |
10″ | 1.1/2″ | 3 | 406 | 35 | 2.5 |
10″ | 2″ | 3 | 406 | 35 | 2.5 |
10″ | 3″ | 3 | 406 | 35 | 2.5 |
10″ | 4″ | 3 | 406 | 35 | 2.5 |
10″ | 6″ | 3 | 406 | 35 | 2.5 |
10″ | 8″ | 2 | 406 | 35 | 3.5 |
12″ | 1″ | 3 | 483 | 35 | 3.5 |
12″ | 1.1/2″ | 3 | 483 | 35 | 3.5 |
12″ | 2″ | 3 | 483 | 35 | 3.5 |
12″ | 3″ | 3 | 483 | 35 | 3.5 |
12″ | 4″ | 3 | 483 | 35 | 3.5 |
12″ | 6″ | 3 | 483 | 35 | 3.5 |
12″ | 8″ | 3 | 483 | 35 | 3.5 |
12″ | 10″ | 2 | 483 | 35 | 3.5 |
14″ | 12″ | 1 | 533 | 40 | 3.5 |
16″ | 12″ | 3 | 597 | 40 | 3.5 |
16″ | 14″ | 2 | 597 | 35 | 3.5 |
Pipe Normal Diam. | O.D. Flange | Thk. Of Flange Min | Diam. of Hub |
Diameter of Raised Face | Length Hub.Y | Thread Length | Diam. of Bolt Circle |
Diam. of Bolt Holes |
Number of Bolts |
Diam. of Bolts (inch) |
KG | LB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | dn | O | C | X | G | Y | T | BC | BH | BN | BD | ||
1/2″ | 15 | 89.00 | 11.20 | 30.20 | 35.10 | 15.70 | 15.70 | 60.50 | 15.80 | 4 | 1/2″ | 0.4 | 0.9 |
3/4″ | 20 | 98.50 | 12.70 | 38.10 | 42.90 | 15.70 | 15.70 | 69.90 | 15.80 | 4 | 1/2″ | 0.7 | 1.5 |
1″ | 25 | 108.00 | 14.20 | 49.30 | 50.80 | 17.50 | 17.50 | 79.30 | 15.80 | 4 | 1/2″ | 0.8 | 1.8 |
1-1/4″ | 32 | 117.50 | 15.70 | 58.70 | 63.50 | 20.60 | 20.60 | 88.90 | 15.80 | 4 | 1/2″ | 1.2 | 2.6 |
1-1/2″ | 40 | 127.00 | 17.50 | 65.00 | 73.20 | 22.40 | 22.40 | 98.60 | 15.80 | 4 | 1/2″ | 1.5 | 3.3 |
2″ | 50 | 152.50 | 19.10 | 77.70 | 91.90 | 25.40 | 25.40 | 120.70 | 19.10 | 4 | 5/8″ | 2.3 | 5.1 |
2-1/2″ | 65 | 178.00 | 22.40 | 90.40 | 104.60 | 28.40 | 28.40 | 139.70 | 19.10 | 4 | 5/8″ | 3.7 | 8.1 |
3″ | 80 | 190.50 | 23.90 | 108.00 | 127.00 | 30.20 | 30.20 | 152.40 | 19.10 | 4 | 5/8″ | 4.1 | 9 |
3-1/2″ | 90 | 216.00 | 23.90 | 122.20 | 139.70 | 31.80 | 31.80 | 177.80 | 19.10 | 8 | 5/8″ | 5.1 | 11.2 |
4″ | 100 | 228.50 | 23.90 | 134.90 | 157.20 | 33.30 | 33.30 | 190.50 | 19.10 | 8 | 5/8″ | 5.9 | 13 |
5″ | 125 | 254.00 | 23.90 | 163.60 | 185.70 | 36.60 | 36.60 | 215.90 | 22.40 | 8 | 3/4″ | 7 | 15.4 |
6″ | 150 | 279.50 | 25.40 | 192.00 | 215.90 | 39.60 | 39.60 | 241.30 | 22.40 | 8 | 3/4″ | 8.4 | 18.5 |
8″ | 200 | 343.00 | 28.40 | 246.10 | 269.70 | 44.50 | 44.50 | 298.50 | 22.40 | 8 | 3/4″ | 13 | 28.6 |
10″ | 250 | 406.50 | 30.20 | 304.80 | 323.90 | 49.30 | 49.30 | 362.00 | 25.40 | 12 | 7/8″ | 18 | 39.5 |
12″ | 300 | 482.50 | 31.80 | 365.30 | 381.00 | 55.60 | 55.60 | 431.80 | 25.40 | 12 | 7/8″ | 29 | 64 |
14″ | 350 | 533.50 | 35.10 | 400.10 | 412.80 | 57.20 | 57.20 | 476.30 | 28.50 | 12 | 1″ | 39 | 86 |
16″ | 400 | 597.00 | 36.60 | 457.20 | 469.90 | 63.50 | 63.50 | 539.80 | 28.50 | 16 | 1″ | 47 | 103 |
18″ | 450 | 635.00 | 39.60 | 505.00 | 533.40 | 68.30 | 68.30 | 577.90 | 31.80 | 16 | 1 1/8″ | 57 | 126 |
20″ | 500 | 698.50 | 42.90 | 558.80 | 584.20 | 73.20 | 73.20 | 635.00 | 31.80 | 20 | 1 1/8″ | 76 | 167 |
24″ | 600 | 813.00 | 47.80 | 663.40 | 692.20 | 82.60 | 82.60 | 749.30 | 35.10 | 20 | 1 1/4″ | 97 | 214 |
Super Duplex Steel Reducing Flange Manufacturer
Suppliers of ASME B16.5 Reducing Flanges
Hastelloy Reducing Flange
Alloy 20 Reducing Flange Supplier in India
High Nickel Alloy Reducing Flanges Supplier
Reducing Flanges Exporters
ASTM A403 SS Reducing Flanges
Copper Nickel Reducing Flange Stockholder
Reducing Flanges at Best Price
Titanium Reducing Flanges in India
Super Duplex Steel Reducing Flanges
Reducing Raised Face Flange In Mumbai
Austenitic Stainless Steel Reducing Flange
Class 300 Reducing Flanges Exporter
ANSI B16.5 Class 150 Reducing Flanges Stockist
ANSI B16.5 Inconel Raised Face Reducing Flange
MIDDLE EAST : Saudi Arabia, Iran, Ira, Qatar, Bahrain, Oman, Kuwait, Turkey, Yemen, Syria, Jordan, Cyprus
AFRICA : Nigeria, Algeria, Angola, South Africa, Libya, Egypt, Sudan, Equatorial Guinea, the Republic Of Congo, Gabon
NORTH AMERICA : US, Canada, Mexico, Panama, Costa Rica, Puerto Rica, Trinidad And Tobago, Jamaica, Bahamas, Denmark
EUROPE : Russia, Norway, Germany, France, Italy, UK, Spain, Ukraine, Netherlands, Belgium, Greece, Czech Republic, Portugal, Hungary Albania, Austria, Switzerland, Slovakia Finland, Ireland Croatia, Slovenia, Malta
ASIA : Singapore, Malaysia, Indonesia, Thailand, Vietnam, South Korea, Japan, Sri Lanka, Maldives, Bangladesh, Myanmar, Taiwan, Cambodia
SOUTH AMERICA : Argentina, Bolivia, Brazil, Chile, Venezuela, Colombia, Ecuador, Guyana, Paraguay, Uruguay
Andhra Pradesh : Visakhapatnam, Vijayawada
Bihar : Patna
Chhattisgarh : Raipur
Delhi : New Delhi
Gujarat : Ahmedabad, Surat, Vadodara, Rajkot
Haryana : Faridabad
Jammu and Kashmir : Srinagar
Jharkhand : Ranchi, Dhanbad
Karnataka : Bangalore
Madhya Pradesh : Indore, Bhopal, Gwalior, Jabalpur
Maharashtra : Mumbai, Pune, Nagpur, Thane, Nashik, Kalyan-Dombivli, Vasai-Virar, Aurangabad, Navi Mumbai
Punjab : Ludhiana, Amritsar
Rajasthan : Jaipur, Jodhpur, Kota
Tamil Nadu : Chennai, Coimbatore, Salem, Madurai
Telangana : Hyderabad
Uttar Pradesh : Lucknow, Kanpur, Ghaziabad, Agra, Meerut, Varanasi, Allahabad
West Bengal : Kolkata, Howrah
WhatsApp us