Nextgen Steel & Alloys is a developer of B16.47 Series a flanges. Our company supplies these flanges all over the world. The raw material is tested by our experts. We have the latest technology and tools to design these flanges. Clients recommend our company due to our pure quality products and services. These flanges use B16.47 standards. These flanges are available in different diameters, wall thicknesses, and sizes. Also, these flanges are available in customized form even at a reasonable price. We utilized different materials and their grades, for example, stainless steel, carbon steel, etc.
B16.47 Series a Flanges is heavier, thicker, and expensive. Our company produces different types of flanges using standard B16.47, such as blind flanges, weld neck flanges, slip-on flanges, and RTJ flanges. Higher Chromium content in series A Blind Flanges avoids any ruptures at high temperatures, a feature required in the shipbuilding and steel construction Industry. Our B16.47 Series A flanges have a small quantity of Niobium that improves the weldability of the flange. Our B16.47 Series RTJ Flanges withstand alkalis under higher temperatures services. B16.47 Series a Blind Flanges has excellent resistance to chloride-ion stress-corrosion cracking and as well shows appropriate resistance to a number of oxidizing environments. B16.47 Series a Blind Flanges and B16.47 Series a Slip-on Flanges are very high resistance to chemical corrosion and oxidation and has low creep rates and some high stress-rupture effectiveness under high stresses at temperatures after suitable Heat Treatment. These are different classes. The classes are a way of expressing the pressure rating, wall thickness, and the relationship to the diameter of the flanges. There are classes 75 through 600 in this standard of flanges. Class 150 A flange has low pressure capability, and class 600 flanges have high pressure capabilities.
Our flanges are used in many industries like heavy oil refineries, nuclear power, and petrochemicals.
Dimensions
ANSI/ ASME B16.47 Series A
Standard
MSS SP-44: Steel Pipeline Flanges Or API 605: Large DiameterFlanges
Size Range
Normal Pipe Size (NPS) 26 To NPS 60
Pressure Class / Rating
Class 150 LBS, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc.
Connect Type/ Flange Face Type
Flat Face, Lap-Joint Face, Small Male-Female, Raised Face, Large Male-Female, RTJ, Small Tongue, Large Tongue & Groove
Types
Weld Neck Ring Flanges (WNRF), Slip-On Ring Flanges (SORF), Blind Ring Flanges (BLRF), Socket Weld Ring Flanges (SWRF), Lap Joint Ring Flanges (LJRF), Ring Type Joint Flanges (RTJF), Large Diameter Flanges, Orifice Flanges
Nominal Size | Outside Diameter(OD) | Min. Thickness [Note1] – WNF (tf) | Min. Thickness [Note1] – Blind (tf) | Length Through Hub (Y) | Hub Dia. Base [Note2] (X) | Hub Dia. Top (A | Raised Face Dia. (R) | Drilling – Bolt Circle Dia | Drilling – No. of Bolt Holes | Drilling – Dia. of Bolt Hole | Dia. of Bolt | Min. Fillet Radius(r1) |
26 | 34.25 | 2.63 | 2.63 | 4.69 | 26.62 | 26 | 29.5 | 31.75 | 24 | 13⁄8 | 11⁄4 | 0.38 |
28 | 36.5 | 2.75 | 2.75 | 4.88 | 28.62 | 28 | 31.5 | 34 | 28 | 13⁄8 | 11⁄4 | 0.44 |
30 | 38.75 | 2.88 | 2.88 | 5.32 | 30.75 | 30 | 33.75 | 36 | 28 | 13⁄8 | 11⁄4 | 0.44 |
32 | 41.75 | 3.13 | 3.13 | 5.63 | 32.75 | 32 | 36 | 38.5 | 28 | 15⁄8 | 11⁄2 | 0.44 |
34 | 43.75 | 3.19 | 3.19 | 5.82 | 34.75 | 34 | 38 | 40.5 | 32 | 15⁄8 | 11⁄2 | 0.5 |
36 | 46 | 3.5 | 3.5 | 6.13 | 36.75 | 36 | 40.25 | 42.75 | 32 | 15⁄8 | 11⁄2 | 0.5 |
38 | 48.75 | 3.38 | 3.38 | 6.13 | 39 | 38 | 42.25 | 45.25 | 32 | 15⁄8 | 11⁄2 | 0.5 |
40 | 50.75 | 3.5 | 3.5 | 6.38 | 41 | 40 | 44.25 | 47.25 | 36 | 15⁄8 | 11⁄2 | 0.5 |
42 | 53 | 3.75 | 3.75 | 6.69 | 43 | 42 | 47 | 49.5 | 36 | 15⁄8 | 11⁄2 | 0.5 |
44 | 55.25 | 3.94 | 3.94 | 6.94 | 45 | 44 | 49 | 51.75 | 40 | 15⁄8 | 11⁄2 | 0.5 |
46 | 57.25 | 4 | 4 | 7.25 | 47.12 | 46 | 51 | 53.75 | 40 | 15⁄8 | 11⁄2 | 0.5 |
48 | 59.5 | 4.19 | 4.19 | 7.5 | 49.12 | 48 | 53.5 | 56 | 44 | 15⁄8 | 11⁄2 | 0.5 |
50 | 61.75 | 4.32 | 4.32 | 7.94 | 51.25 | 50 | 55.5 | 58.25 | 44 | 17⁄8 | 13⁄4 | 0.5 |
52 | 64 | 4.5 | 4.5 | 8.19 | 53.25 | 52 | 57.5 | 60.5 | 44 | 17⁄8 | 13⁄4 | 0.5 |
54 | 66.25 | 4.69 | 4.69 | 8.44 | 55.25 | 54 | 59.5 | 62.75 | 44 | 17⁄8 | 13⁄4 | 0.5 |
56 | 68.75 | 4.82 | 4.82 | 8.94 | 57.38 | 56 | 62 | 65 | 48 | 17⁄8 | 13⁄4 | 0.5 |
58 | 71 | 5 | 5 | 9.19 | 59.38 | 58 | 64 | 67.25 | 48 | 17⁄8 | 13⁄4 | 0.5 |
60 | 73 | 5.13 | 5.13 | 9.38 | 61.38 | 60 | 66 | 69.25 | 52 | 17⁄8 | 13⁄4 | 0.5 |
Nominal Size | Outside Diameter(OD) | Min. Thickness [Note1] – WNF (tf) | Min. Thickness [Note1] – Blind (tf) | Length Through Hub (Y) | Hub Dia. Base [Note2] (X) | Hub Dia. Top (A | Raised Face Dia. (R) | Drilling – Bolt Circle Dia | Drilling – No. of Bolt Holes | Drilling – Dia. of Bolt Hole | Dia. of Bolt | Min. Fillet Radius(r1) |
26 | 38.25 | 3.07 | 3.25 | 7.19 | 28.38 | 26 | 29.5 | 34.5 | 28 | 13/4 | 15/8 | 0.38 |
28 | 40.75 | 3.32 | 3.5 | 7.69 | 30.5 | 28 | 31.5 | 37 | 28 | 13/4 | 15/8 | 0.44 |
30 | 43 | 3.57 | 3.69 | 8.19 | 32.56 | 30 | 33.75 | 39.25 | 28 | 17/8 | 13/4 | 0.44 |
32 | 45.25 | 3.82 | 3.88 | 8.69 | 34.69 | 32 | 36 | 41.5 | 28 | 2 | 17/8 | 0.44 |
34 | 47.5 | 3.94 | 4.07 | 9.07 | 36.88 | 34 | 38 | 43.5 | 28 | 2 | 17/8 | 0.5 |
36 | 50 | 4.07 | 4.32 | 9.44 | 39 | 36 | 40.25 | 46 | 32 | 21/8 | 2 | 0.5 |
38 | 46 | 4.19 | 4.19 | 7.06 | 39.12 | 38 | 40.5 | 43 | 32 | 15/8 | 11/2 | 0.5 |
40 | 48.75 | 4.44 | 4.44 | 7.56 | 41.25 | 40 | 42.75 | 45.5 | 32 | 13/4 | 15/8 | 0.5 |
42 | 50.75 | 4.63 | 4.63 | 7.82 | 43.25 | 42 | 44.75 | 47.5 | 32 | 13/4 | 15/8 | 0.5 |
44 | 53.25 | 4.82 | 4.82 | 8.06 | 45.25 | 44 | 47 | 49.75 | 32 | 17/8 | 13/4 | 0.5 |
46 | 55.75 | 5 | 5 | 8.44 | 47.38 | 46 | 49 | 52 | 28 | 2 | 17/8 | 0.5 |
48 | 57.75 | 5.19 | 5.19 | 8.75 | 49.38 | 48 | 51.25 | 54 | 32 | 2 | 17/8 | 0.5 |
50 | 60.25 | 5.44 | 5.44 | 9.07 | 51.38 | 50 | 53.5 | 56.25 | 32 | 21/8 | 2 | 0.5 |
52 | 62.25 | 5.63 | 5.63 | 9.32 | 53.38 | 52 | 55.5 | 58.25 | 32 | 21/8 | 2 | 0.5 |
54 | 65.25 | 5.94 | 5.94 | 9.88 | 55.5 | 54 | 57.75 | 61 | 28 | 23/8 | 21/4 | 0.5 |
56 | 67.25 | 6 | 6 | 10.19 | 57.62 | 56 | 59.75 | 63 | 28 | 23/8 | 21/4 | 0.5 |
58 | 69.25 | 6.19 | 6.19 | 10.44 | 59.62 | 58 | 62 | 65 | 32 | 23/8 | 21/4 | 0.5 |
60 | 71.25 | 6.38 | 6.38 | 10.69 | 61.62 | 60 | 64 | 67 | 32 | 23/8 | 21/4 | 0.5 |
Nominal Size | Outside Diameter(OD) | Min. Thickness [Note1] – WNF (tf) | Min. Thickness [Note1] – Blind (tf) | Length Through Hub (Y) | Hub Dia. Base [Note2] (X) | Hub Dia. Top (A | Raised Face Dia. (R) | Drilling – Bolt Circle Dia | Drilling – No. of Bolt Holes | Drilling – Dia. of Bolt Hole | Dia. of Bolt | Min. Fillet Radius(r1) |
26 | 38.25 | 3.5 | 3.88 | 7.62 | 28.62 | 26 | 29.5 | 34.5 | 28 | 17/8 | 13/4 | 0.44 |
28 | 40.75 | 3.75 | 4.12 | 8.12 | 30.81 | 28 | 31.5 | 37 | 28 | 2 | 17/8 | 0.5 |
30 | 43 | 4 | 4.38 | 8.62 | 32.94 | 30 | 33.75 | 39.25 | 28 | 21/8 | 2 | 0.5 |
32 | 45.25 | 4.25 | 4.56 | 9.12 | 35 | 32 | 36 | 41.5 | 28 | 21/8 | 2 | 0.5 |
34 | 47.5 | 4.38 | 4.81 | 9.5 | 37.19 | 34 | 38 | 43.5 | 28 | 21/8 | 2 | 0.56 |
36 | 50 | 4.5 | 5.06 | 9.88 | 39.38 | 36 | 40.25 | 46 | 32 | 21/8 | 2 | 0.56 |
38 | 47.5 | 4.88 | 4.88 | 8.12 | 39.5 | 38 | 40.75 | 44 | 32 | 17/8 | 13/4 | 0.56 |
40 | 50 | 5.12 | 5.12 | 8.5 | 41.5 | 40 | 43 | 46.25 | 32 | 2 | 17/8 | 0.56 |
42 | 52 | 5.25 | 5.25 | 8.81 | 43.62 | 42 | 45 | 48.25 | 32 | 2 | 17/8 | 0.56 |
44 | 54.5 | 5.5 | 5.5 | 9.18 | 45.62 | 44 | 47.25 | 50.5 | 32 | 21/8 | 2 | 0.56 |
46 | 56.75 | 5.75 | 5.75 | 9.62 | 47.75 | 46 | 49.5 | 52.75 | 36 | 21/8 | 2 | 0.56 |
48 | 59.5 | 6 | 6 | 10.12 | 49.88 | 48 | 51.5 | 55.25 | 28 | 23/8 | 21/4 | 0.56 |
50 | 61.75 | 6.19 | 6.25 | 10.56 | 52 | 50 | 53.62 | 57.5 | 32 | 23/8 | 21/4 | 0.56 |
52 | 63.75 | 6.38 | 6.44 | 10.88 | 54 | 52 | 55.62 | 59.5 | 32 | 23/8 | 21/4 | 0.56 |
54 | 67 | 6.69 | 6.75 | 11.38 | 56.12 | 54 | 57.88 | 62.25 | 28 | 25/8 | 21/2 | 0.56 |
56 | 69 | 6.88 | 6.94 | 11.75 | 58.25 | 56 | 60.12 | 64.25 | 32 | 25/8 | 21/2 | 0.56 |
58 | 71 | 7 | 7.12 | 12.06 | 60.25 | 58 | 62.12 | 66.25 | 32 | 25/8 | 21/2 | 0.56 |
60 | 74.25 | 7.31 | 7.44 | 12.56 | 62.38 | 60 | 64.38 | 69 | 32 | 27/8 | 23/4 | 0.56 |
Nominal Size | Outside Diameter(OD) | Min. Thickness [Note1] – WNF (tf) | Min. Thickness [Note1] – Blind (tf) | Length Through Hub (Y) | Hub Dia. Base [Note2] (X) | Hub Dia. Top (A | Raised Face Dia. (R) | Drilling – Bolt Circle Dia | Drilling – No. of Bolt Holes | Drilling – Dia. of Bolt Hole | Dia. of Bolt | Min. Fillet Radius(r1) |
26 | 40 | 4.25 | 4.94 | 8.75 | 29.44 | 26 | 29.5 | 36 | 28 | 2 | 17/8 | 0.5 |
28 | 42.25 | 4.38 | 5.19 | 9.25 | 31.62 | 28 | 31.5 | 38 | 28 | 21/8 | 2 | 0.5 |
30 | 44.5 | 4.5 | 5.5 | 9.75 | 33.94 | 30 | 33.75 | 40.25 | 28 | 21/8 | 2 | 0.5 |
32 | 47 | 4.62 | 5.81 | 10.25 | 36.12 | 32 | 36 | 42.5 | 28 | 23/8 | 21/4 | 0.5 |
34 | 49 | 4.75 | 6.06 | 10.62 | 38.31 | 34 | 38 | 44.5 | 28 | 23/8 | 21/4 | 0.56 |
36 | 51.75 | 4.88 | 6.38 | 11.12 | 40.62 | 36 | 40.25 | 47 | 28 | 25/8 | 21/2 | 0.56 |
38 | 50 | 6 | 6.12 | 10 | 40.25 | 38 | 41.5 | 45.75 | 28 | 23/8 | 21/4 | 0.56 |
40 | 52 | 6.25 | 6.38 | 10.38 | 42.25 | 40 | 43.75 | 47.75 | 32 | 23/8 | 21/4 | 0.56 |
42 | 55.25 | 6.62 | 6.75 | 11 | 44.38 | 42 | 46 | 50.5 | 28 | 25/8 | 21/2 | 0.56 |
44 | 57.25 | 6.81 | 7 | 11.38 | 46.5 | 44 | 48.25 | 52.5 | 32 | 25/8 | 21/2 | 0.56 |
46 | 59.5 | 7.06 | 7.31 | 11.81 | 48.62 | 46 | 50.25 | 54.75 | 32 | 25/8 | 21/2 | 0.56 |
48 | 62.75 | 7.44 | 7.69 | 12.44 | 50.75 | 48 | 52.5 | 57.5 | 32 | 27/8 | 23/4 | 0.56 |
50 | 65.75 | 7.75 | 8 | 12.94 | 52.88 | 50 | 54.5 | 60 | 28 | 31/8 | 3 | 0.56 |
52 | 67.75 | 8 | 8.25 | 13.25 | 54.88 | 52 | 56.5 | 62 | 32 | 31/8 | 3 | 0.56 |
54 | 70 | 8.25 | 8.56 | 13.75 | 57 | 54 | 58.75 | 64.25 | 32 | 31/8 | 3 | 0.56 |
56 | 73 | 8.56 | 8.88 | 14.25 | 59.12 | 56 | 60.75 | 66.75 | 32 | 33/8 | 31/4 | 0.62 |
58 | 75 | 8.75 | 9.12 | 14.56 | 61.12 | 58 | 63 | 68.75 | 32 | 33/8 | 31/4 | 0.62 |
60 | 78.5 | 9.19 | 9.56 | 15.31 | 63.38 | 60 | 65.25 | 71.75 | 28 | 35/8 | 31/2 | 0.69 |
Nominal Size | Outside Diameter(OD) | Min. Thickness [Note1] – WNF (tf) | Min. Thickness [Note1] – Blind (tf) | Length Through Hub (Y) | Hub Dia. Base [Note2] (X) | Hub Dia. Top (A | Raised Face Dia. (R) | Drilling – Bolt Circle Dia | Drilling – No. of Bolt Holes | Drilling – Dia. of Bolt Hole | Dia. of Bolt | Min. Fillet Radius(r1) |
26 | 42.75 | 5.5 | 6.31 | 11.25 | 30.5 | 26 | 29.5 | 37.5 | 20 | 27/8 | 23/4 | 0.44 |
28 | 46 | 5.62 | 6.75 | 11.75 | 32.75 | 28 | 31.5 | 40.25 | 20 | 31/8 | 3 | 0.5 |
30 | 48.5 | 5.88 | 7.18 | 12.25 | 35 | 30 | 33.75 | 42.75 | 20 | 31/8 | 3 | 0.5 |
32 | 51.75 | 6.25 | 7.62 | 13 | 37.25 | 32 | 36 | 45.5 | 20 | 33/8 | 31/4 | 0.5 |
34 | 55 | 6.5 | 8.06 | 13.75 | 39.62 | 34 | 38 | 48.25 | 20 | 35/8 | 31/2 | 0.56 |
36 | 57.5 | 6.75 | 8.44 | 14.25 | 41.88 | 36 | 40.25 | 50.75 | 20 | 35/8 | 31/2 | 0.56 |
38 | 57.5 | 7.5 | 8.5 | 13.88 | 42.25 | 38 | 43.25 | 50.75 | 20 | 35/8 | 31/2 | 0.75 |
40 | 59.5 | 7.75 | 8.81 | 14.31 | 44.38 | 40 | 45.75 | 52.75 | 24 | 35/8 | 31/2 | 0.81 |
42 | 61.5 | 8.12 | 9.12 | 14.62 | 46.31 | 42 | 47.75 | 54.75 | 24 | 35/8 | 31/2 | 0.81 |
44 | 64.88 | 8.44 | 9.56 | 15.38 | 48.62 | 44 | 50 | 57.62 | 24 | 37/8 | 33/4 | 0.88 |
46 | 68.25 | 8.88 | 10.06 | 16.18 | 50.88 | 46 | 52.5 | 60.5 | 24 | 41/8 | 4 | 0.88 |
48 | 70.25 | 9.19 | 10.38 | 16.5 | 52.88 | 48 | 54.5 | 62.5 | 24 | 41/8 | 4 | 0.94 |
Flange ASME B16.47-A (MSS SP 44) | ||||||||
NPS SIZE | CLASS 150 | CLASS 300 | CLASS 600 | CLASS 900 | ||||
WELDING NECK | BLIND | WELDING NECK | BLIND | WELDING NECK | BLIND | WELDING NECK | BLIND | |
22 | 109 | 162 | 204 | 284 | 310 | 437 | ||
26 | 154 | 321 | 291 | 477 | 450 | 777 | 890 | 1100 |
28 | 175 | 380 | 352 | 584 | 506 | 909 | 1055 | 1350 |
30 | 204 | 450 | 405 | 685 | 575 | 1074 | 1230 | 1610 |
32 | 254 | 560 | 465 | 793 | 642 | 1253 | 1480 | 1940 |
34 | 273 | 625 | 523 | 919 | 705 | 1427 | 1750 | 2310 |
36 | 321 | 760 | 580 | 1072 | 800 | 1665 | 1997 | 2660 |
38 | 358 | 830 | 324 | 900 | 674 | 1509 | 2000 | 2690 |
40 | 386 | 925 | 391 | 1066 | 725 | 1695 | 2161 | 2950 |
42 | 442 | 1080 | 428 | 1206 | 895 | 2028 | 2379 | 3280 |
44 | 491 | 1230 | 485 | 1378 | 951 | 2246 | 3321 | 3810 |
46 | 525 | 1345 | 559 | 1570 | 1055 | 2543 | 3224 | 4430 |
48 | 580 | 1520 | 597 | 1745 | 1247 | 2951 | 3500 | 4860 |
50 | 624 | 1668 | 674 | 1983 | 1423 | 3381 | ||
52 | 689 | 1867 | 728 | 2194 | 1493 | 3682 | ||
54 | 760 | 2088 | 871 | 2538 | 1637 | 4091 | ||
56 | 845 | 2308 | 921 | 2728 | 1843 | 4585 | ||
58 | 923 | 2554 | 968 | 2975 | 1954 | 4986 | ||
60 | 971 | 2765 | 1032 | 3250 | 2353 | 5750 |
Inconel B16.47 Series A Flanges Stockist In Mumbai
B16.47 Series A Flanges Manufacturer in India
ANSI/ASME B16.47 Series A Nipo Flanges Exporters
Nicke Alloy B16.47 Series A Flanges
ANSI/ASME B16.47 Series A Loose Flange Stockholder
Alloy Steel B16.47 Series A Flanges Supplier
ANSI B16.47 Series A Class 300 Flat Flange in India
ASME B16.47 Series A Titanium Flange
ANSI/ASME B16.47 Series A Flanges Pressure Rating
B16.47 Series A Reducing Flanges Supplier in India
Carbon Steel ANSI B16.47 Series A Flanges
ASME B16.47 Series A Plate Flanges Stockists
B16.47 Series A Stainless Steel Flanges
ANSI/ASME B16.47 Series A Nipo Flanges
B16.47 Series A Loose Flanges Manufacturer in India
B16.47 Series A Super Duplex Steel Flanges
B16.47 Series A Expander Flanges at Best Price
ANSI/ASME B16.47 Series A High Hub Blinds Flanges
Duplex Steel B16.47 Series A Flanges
B16.47 Series A Long Welding Neck Flanges
ANSI B16.47 Series A Spades Ring Spacers Flanges
B16.47 Series A Male & Female Flanges
ASME B16.47 Series A Hastelloy Flanges
ANSI B16.47 Series A Monel Alloy Flanges
B16.47 Series A Alloy 20 Flanges
ANSI B16.47 Series A SMO 254 Flanges
ANSI/ASME B16.47 Series A SS Flanges
ANSI/ASME B16.47 Series A Incoloy Flanges
Stainless steel B16.47 Series A Flanges
SS ANSI/ASME B16.47 Series A Flanges
B16.47 Series A Tongue & Groove Flanges
ASME B16.47 Series A Copper Nickel Flanges
b16.47 series a flanges suppliers, ansi b16.47 series a welding neck flanges traders, b16 47 series a slip on flange dimensions, b16.47 series a flanges manufacturer, b16.47 series a flange weight, b16.47 series a flanges catalogue, b16.47 series a ring spacer flanges, ansi b16.47 series a weldoflange dimensions, ansi b16.47 series a square flanges, b16.47 series a pipe flange, b16.47 series a flanges near me, b16.47 series a flange price, b16.47 series a industrial flanges dealer, ansi b16.47 series a flanges manufacturer in mumbai, asme b16.47 series a flanges manufacturers in india, ansi/asme b16.47 series a flanges price, b16.47 series a flanges supplier in mumbai, ansi/asme b16.47 series a flange price in india, ansi/asme b16.47 series a reducing flanges, asme b16.47 series a flat flanges, b16.47 series a flanges manufacturers in mumbai, asme b16.47 series a plate flanges exporters, asme b16.47 series a flanges supplier in india, ansi/asme b16.47 series a raised face flanges, b16.47 series a flanges manufacturer in india, ansi/asme b16.47 series a loose flange, ansi/asme b16.47 series a flanges distributors, asme b16 47 series a flange dimensions, ansi b16.47 series a flange price list in india, ansi b16.47 series a long welding neck flanges stockholder, asme b16.47 series a wnrf flange dealers, ansi b16.47 series a square flanges supplier, b16.47 series a flanges supplier in mumbai, ansi b16.47 series a nipoflange stockholder, b16.47 series a high hub blind flanges manufacturer in india, cost of asme b16.47 series a flange, asme b16.47 series a flanges price list in mumbai, ansi b16.47 series a blrf flange suppliers, asme b16.47 series a sorf flanges supplier.
MIDDLE EAST : Saudi Arabia, Iran, Ira, Qatar, Bahrain, Oman, Kuwait, Turkey, Yemen, Syria, Jordan, Cyprus
AFRICA : Nigeria, Algeria, Angola, South Africa, Libya, Egypt, Sudan, Equatorial Guinea, the Republic Of Congo, Gabon
NORTH AMERICA : US, Canada, Mexico, Panama, Costa Rica, Puerto Rica, Trinidad And Tobago, Jamaica, Bahamas, Denmark
EUROPE : Russia, Norway, Germany, France, Italy, UK, Spain, Ukraine, Netherlands, Belgium, Greece, Czech Republic, Portugal, Hungary Albania, Austria, Switzerland, Slovakia Finland, Ireland Croatia, Slovenia, Malta
ASIA : Singapore, Malaysia, Indonesia, Thailand, Vietnam, South Korea, Japan, Sri Lanka, Maldives, Bangladesh, Myanmar, Taiwan, Cambodia
SOUTH AMERICA : Argentina, Bolivia, Brazil, Chile, Venezuela, Colombia, Ecuador, Guyana, Paraguay, Uruguay
Andhra Pradesh : Visakhapatnam, Vijayawada
Bihar : Patna
Chhattisgarh : Raipur
Delhi : New Delhi
Gujarat : Ahmedabad, Surat, Vadodara, Rajkot
Haryana : Faridabad
Jammu and Kashmir : Srinagar
Jharkhand : Ranchi, Dhanbad
Karnataka : Bangalore
Madhya Pradesh : Indore, Bhopal, Gwalior, Jabalpur
Maharashtra : Mumbai, Pune, Nagpur, Thane, Nashik, Kalyan-Dombivli, Vasai-Virar, Aurangabad, Navi Mumbai
Punjab : Ludhiana, Amritsar
Rajasthan : Jaipur, Jodhpur, Kota
Tamil Nadu : Chennai, Coimbatore, Salem, Madurai
Telangana : Hyderabad
Uttar Pradesh : Lucknow, Kanpur, Ghaziabad, Agra, Meerut, Varanasi, Allahabad
West Bengal : Kolkata, Howrah
WhatsApp us