Forged Flanges Supplier

ASME B16.47 Series A Forged Flange, ASME B16.5 Forged Flanges, Forged Pipe Flange, Flat Faced Forged Flanges, Raised Face Forged Flanges, ANSI B16.5 Forged Flange, Forged Flange Manufacturer In Mumbai, India.

Nextgen Steel And Alloy is one of best manufacturing and supplying company of forged flanges. We supply these flanges in the world wide with different shapes, size, dimensions and standards. 
Forged Flanges are made of a number of different materials like stainless steel, cast iron, aluminium also the brass, bronze, or plastic material. Forged Flange offers the best mechanical properties of a flange product. The raw materials of these is generally available in a tube form.

Forged Flanges

Class 600 Forged Flanges Exporter, Alloy Steel Forged Flange, Duplex Steel Forged Flange, Class 300 Forged Flanges, Class 150 Forged Flanges, Stainless Steel Forged Flanges, Nickel Alloy Forged Flange, Carbon Steel Forged Flange, Forged Flanges Supplier In India.

These Flanges are made by using alloys like carbon steel, alloy steel, stainless steel, etc. The properties of the forged flanges is dependent on the type of material used in its construction. It has enhanced mechanical as well as physical properties. Because of the duality in their microstructure these flanges made from duplex variety of stainless steel. Also, it shows properties like excellent resistance to corrosion resistance, excellent tensile strength, good hardness and toughness properties. Besides these properties, the flanges have good weldable and machining properties.These shows features like corrosion resistance, durability and high tensile strength.
On this flanges the main anti-corrosion or anti-rust oil treatment is applied. These Forged Flange can also be galvanized. The Galvanization with zinc element is increases the corrosion resistance of the Forged Flange. The Flanges manufactured in a high pressure and high temperature working environment as the performance of a Forged flange is good in an elevated pressure and temperature environment. These flanges are used in pipe and tubing systems. Its used in metalworking and enginerring for joining pipes, valves, pumps, and the other equipment so that they can work smoothly as one unit. They offer advantages being able to connect different types of materials together. Also, it allow flexibility for removed or rplaced needed components. A flange can have female ends where it would receive bolts from another component and the male end where it could connect to another component.

Standard Specifications for Forged Flanges

Forged Flanges Dimensions

ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, etc.

Forged Flanges Standard

ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, etc.

Forged Flanges Size

1/2" (15 NB) to 48" (1200NB) DN10~DN5000

Forged Flanges Class / Pressure

150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc.

Pressure Calculation in DIN

6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64

Forged Flange Face Type

Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ)

Forged Flanges Materials and Grade :

Stainless Steel Forged Flanges :
ASTM A182, F304, 304L, 304H, 316, 316L, 316Ti, 310, 310S, 321, 321H, 317, 347, 347H, 904L, SMO 254

Duplex & Super Duplex Steel Forged Flanges :
ASTM / ASME A/SA 182 F44, F45, F51, F53, F55, F60, F61 / Duplex 2205 – UNS S31803, UNS S32205 / Super Duplex 2507 – UNS S32750, UNS S32760

Carbon Steel Forged Flanges :
ASTM/ ASME A105, ASTM/ ASME A350 LF2, ASTM A694 & ASME SA694 F42 / F46 / F52 / F56 / F60 / F65 / F70

Alloy Steel Forged Flanges :
ASTM / ASME A182 F5 / F9 / F11 / F12 / F22 / F91

Inconel Forged Flanges : ASTM B564, Inconel 600 – UNS No. N06600, Inconel 601 – UNS No. N06601, Inconel 625 -UNS No. N06625, Inconel 715, Inconel 718 – UNS No. N07718, Incoloy 800 / 800H /800HT – (UNS No. N08800 / N08810 / N08811), Incoloy 825 – UNS No. N08825, Incoloy 925 – UNS No. N09925

Hastelloy Forged Flanges :
ASTM B/SB564, Hastelloy B2 – UNS No. N10665, Hastelloy B3 – UNS No. N010675, Hastelloy C4 – UNS No. N06455, Hastelloy C22 – UNS No. N06022, Hastelloy C276 – UNS No. N10276, Hastelloy C2000 – UNS No. N06200, Hastelloy X – UNS No. N06002

Nickel Forged Flanges : Nickel 200 – UNS No. N02200 , Nickel 201 – UNS No. N02201

Monel Forged Flanges :
ASME SB 564, Monel 400 – UNS No. N04400, Monel K500 – UNS No. N05500

Titanium Forged Flanges :
ASTM B381 / ASME SB381, Grade 2 – UNS No. R50400, Grade 5 – UNS No. R56400

Alloy 20 Forged Flanges :
ASTM B462 / ASME SB462 – UNS No. N08020

Contact us to get quote for your requirement.

Our worldwide presence ensures the timeliness, cost efficiency and compliance adherence required to ensure your production timelines are met.

Dimensions of Forged pipe flange

Flange Dimensions — Class 150 and Class 300
Nom Pipe Size CLASS 150 CLASS 300
O C* Y* Bolt Circle No. And Size Holes O C* Y* Bolt Circle No. And Size Holes
Weld Neck Slip-On Thrd. Socket Lap Joint Weld Neck Slip-On Thrd. Socket Lap Joint
1/2 3.50 0.44 1.88 0.62 0.62 2.38 4/0.62 3.75 0.56 2.06 0.88 0.88 2.62 4/0.62
3/4 3.88 0.50 2.06 0.62 0.62 2.75 4/0.62 4.62 0.62 2.25 1.00 1.00 3.25 4/0.75
1 4.25 0.56 2.19 0.69 0.69 3.12 4/0.62 4.88 0.69 2.44 1.06 1.06 3.50 4/0.75
1 1/4 4.62 0.62 2.25 0.81 0.81 3.50 4/0.62 5.25 0.75 2.56 1.06 1.06 3.88 4/0.75
1 1/2 5.00 0.69 2.44 0.88 0.88 3.88 4/0.62 6.12 0.81 2.69 1.19 1.19 4.50 4/0.88
2 6.00 0.75 2.50 1.00 1.00 4.75 4/0.75 6.50 0.88 2.75 1.31 1.31 5.00 8/0.75
2 1/2 7.00 0.88 2.75 1.12 1.12 5.50 4/0.75 7.50 1.00 3.00 1.50 1.50 5.88 8/0.88
3 7.50 0.94 2.75 1.19 1.19 6.00 4/0.75 8.25 1.12 3.12 1.69 1.69 6.62 8/0.88
3 1/2 8.50 0.94 2.81 1.25 1.25 7.00 8/0.75 9.00 1.19 3.19 1.75 1.75 7.25 8/0.88
4 9.00 0.94 3.00 1.31 1.31 7.50 8/0.75 10.00 1.25 3.38 1.88 1.88 7.88 8/0.88
5 10.00 0.94 3.50 1.44 1.44 8.50 8/0.88 11.00 1.38 3.88 2.00 2.00 9.25 8/0.88
6 11.00 1.00 3.50 1.56 1.56 9.50 8/0.88 12.50 1.44 3.88 2.06 2.06 10.62 12/0.88
8 13.50 1.12 4.00 1.75 1.75 11.75 8/0.88 15.00 1.62 4.38 2.44 2.44 13.00 12/1.00
10 16.00 1.19 4.00 1.94 1.94 14.25 12/1.00 17.50 1.88 4.62 2.62 3.75 15.25 16/1.12
12 19.00 1.25 4.50 2.19 2.19 17.00 12/1.00 20.50 2.00 5.12 2.88 4.00 17.75 16/1.25
14 21.00 1.38 5.00 2.25 3.12 18.75 12/1.12 23.00 2.12 5.62 3.00 4.38 20.25 20/1.25
16 23.50 1.44 5.00 2.50 3.44 21.25 16/1.12 25.25 2.25 5.75 3.25 4.75 22.50 20/1.38
18 25.00 1.56 5.50 2.69 3.81 22.75 16/1.25 28.00 2.38 6.25 3.50 5.12 24.75 24/1.38
20 27.50 1.69 5.69 2.88 4.06 25.00 20/1.25 30.50 2.50 6.38 3.75 5.50 27.00 24/1.38
24 32.00 1.88 6.00 3.25 4.38 29.50 20/1.38 36.00 2.75 6.62 4.19 6.00 32.00 24/1.62
Flange Dimensions — Class 400 and Class 600
Nom Pipe Size CLASS 400 CLASS 600
O C** Y** Bolt Circle No. And Size Holes O C** Y** Bolt Circle No. And Size Holes
Weld Neck Slip-On Thrd. Socket Lap Joint Weld Neck Slip-On Thrd. Socket Lap Joint
1/2 3.75 0.56 2.06 0.88 0.88 2.62 4/0.62 3.75 0.56 2.06 0.88 0.88 2.62 4/0.62
3/4 4.62 0.62 2.25 1.00 1.00 3.25 4/0.75 4.62 0.62 2.25 1.00 1.00 3.25 4/0.75
1 4.88 0.69 2.44 1.06 1.06 3.50 4/0.75 4.88 0.69 2.44 1.06 1.06 3.50 4/0.75
1 1/4 5.25 0.81 2.62 1.12 1.12 3.88 4/0.75 5.25 0.81 2.62 1.12 1.12 3.88 4/0.75
1 1/2 6.12 0.88 2.75 1.25 1.25 4.50 4/0.88 6.12 0.88 2.75 1.25 1.25 4.50 4/0.88
2 6.50 1.00 2.88 1.44 1.44 5.00 8/0.75 6.50 1.00 2.88 1.44 1.44 5.00 8/0.75
2 1/2 7.50 1.12 3.12 1.62 1.62 5.88 8/0.88 7.50 1.12 3.12 1.62 1.62 5.88 8/0.88
3 8.25 1.25 3.25 1.81 1.81 6.62 8/0.88 8.25 1.25 3.25 1.81 1.81 6.62 8/0.88
3 1/2 9.00 1.38 3.38 1.94 1.94 7.25 8/1.00 9.00 1.38 3.38 1.94 1.94 7.25 8/1.00
4 10.00 1.38 3.50 2.00 2.00 7.88 8/1.00 10.75 1.50 4.00 2.12 2.12 8.50 8/1.00
5 11.00 1.50 4.00 2.12 2.12 9.25 8/1.00 13.00 1.75 4.50 2.38 2.38 10.50 8/1.12
6 12.50 1.62 4.06 2.25 2.25 10.62 12/1.00 14.00 1.88 4.62 2.62 2.62 11.50 12/1.12
8 15.00 1.88 4.62 2.69 2.69 13.00 12/1.12 16.50 2.19 5.25 3.00 3.00 13.75 12/1.25
10 17.50 2.12 4.88 2.88 4.00 15.25 16/1.25 20.00 2.50 6.00 3.38 4.38 17.00 16/1.38
12 20.50 2.25 5.38 3.12 4.25 17.75 16/1.38 22.00 2.62 6.12 3.62 4.62 19.25 20/1.38
14 23.00 2.38 5.88 3.31 4.62 20.25 20/1.38 23.75 2.75 6.50 3.69 5.00 20.75 20/1.50
16 25.50 2.50 6.00 3.69 5.00 22.50 20/1.50 27.00 3.00 7.00 4.19 5.50 23.75 20/1.62
18 28.00 2.62 6.50 3.88 5.38 24.75 24/1.50 29.25 3.25 7.25 4.62 6.00 25.75 20/1.75
20 30.50 2.75 6.62 4.00 5.75 27.00 24/1.62 32.00 3.50 7.50 5.00 6.50 28.50 24/1.75
24 36.00 3.00 6.88 4.50 6.25 32.00 24/1.88 37.00 4.00 8.00 5.50 7.25 33.00 24/2.00

Weight Chart of ASME B16.5 Forged Flanges

CLASS Nominal Pipe Size Slip On Threaded Socket Weld Lap Joint Blind Weld Neck
150 lb ½ 1 1 2 1 2 2
¾ 2 2 2 2 2 2
1 2 2 2 2 2 3
3 3 3 3 3 3
3 3 3 3 4 4
2 5 5 5 5 5 6
8 8 8 8 7 10
3 9 9 9 9 9 11.5
11 12 11 11 13 12
4 13 13 13 13 17 16.5
5 15 15 15 15 20 21
6 19 19 19 19 27 26
8 30 30 30 30 47 42
10 43 43 43 43 70 54
12 64 64 64 64 123 88
14 90 90 90 105 140 114
16 106 98 98 140 180 140
18 130 130 130 160 220 165
20 165 165 165 195 285 197
22 185 185 185 245 355 225
24 220 220 220 275 430 268
CLASS Nominal Pipe Size Slip On Threaded Socket Weld Lap Joint Blind Weld Neck
300 lb ½ 2 2 3 2 2 2
¾ 3 3 3 3 3 3
1 3 3 3 3 4 4
4.5 4.5 4 4.5 6 5
6.5 6.5 6 6.5 7 7
2 7 7 7 7 8 9
10 10 10 10 12 12
3 13 14 13 14.5 16 18
17 17 17 17 21 20
4 23.5 24 22 24 28 26.5
5 29 31 28 28 37 36
6 39 39 39 39 50 45
8 58 58 58 58 81 69
10 81 81 81 91 124 100
12 115 115 115 140 185 142
14 165 165 165 190 250 206
16 210 220 190 234 315 250
18 253 280 250 305 414 320
20 315 325 315 375 515 400
22 370 370 370 435 640 465
24 490 490 475 550 800 580
CLASS Nominal Pipe Size Slip On Threaded Socket Weld Lap Joint Blind Weld Neck
400 lb ½ 2 2 2 2 2 3
¾ 3 3 3 3 3 3.5
1 3.5 3.5 3.5 3.5 4 4
4.5 4.5 4.5 4.5 6 4.5
6.5 6.5 6.5 6.5 8 8
2 8 8 8 8 10 10
12 12 12 11 15 14
3 15 15 15 14 20 18
21 21 21 20 29 26
4 26 26 26 25 33 35
5 31 31 31 29 44 43
6 44 44 44 42 61 57
8 67 67 67 64 100 89
10 91 91 91 110 155 125
12 130 130 130 152 226 175
14 191 191 191 210 310 233
16 253 253 253 280 398 295
18 310 310 310 345 502 360
20 378 378 378 420 621 445
22 405 405 405 455 720 505
24 539 539 539 615 936 640
CLASS Nominal Pipe Size Slip On Threaded Socket Weld Lap Joint Blind Weld Neck
600 lb ½ 2 2 2 2 3 3
¾ 3 3 3 3 4 4
1 4 4 4 4 4 4
5 5 5 5 6 6
7 7 7 7 8 8
2 9 9 9 9 10 12
13 13 13 12 15 18
3 16 16 16 15 20 23
21 21 21 20 29 26
4 37 37 37 36 41 42
5 63 63 63 63 68 68
6 80 80 80 78 86 81
8 115 115 115 112 140 120
10 177 177 177 195 231 190
12 215 215 215 240 295 226
14 259 259 259 290 378 347
16 366 366 366 400 527 481
18 476 476 476 469 665 555
20 612 612 612 604 855 690
22 590 590 590 670 1000 720
24 876 876 876 866 1250 977
CLASS Nominal Pipe Size Slip On Threaded Socket Weld Lap Joint Blind Weld Neck
900 lb ½ 6 6 6 6 4 7
¾ 6 6 6 6 6 7
1 7.5 7.5 7.5 7.5 9 8.5
10 10 10 10 10 10
14 14 14 14 14 14
2 22 22 22 21 25 24
31 31 31 25 32 31
3 36 36 36 29 35 36
4 53 53 53 51 54 53
5 83 83 83 81 87 86
6 110 110 110 105 115 110
8 172 172 172 190 200 187
10 245 245 245 277 290 268
12 326 326 326 371 415 372
14 400 400 400 415 520 562
16 459 459 459 488 619 685
18 647 647 647 670 880 924
20 792 792 792 868 1107 1164
24 1480 1480 1480 1659 2099 2107
CLASS Nominal Pipe Size Slip On Threaded Socket Weld Lap Joint Blind Weld Neck
1500 lb ½ 6 6 6 6 4 7
¾ 6 6 6 6 6 7
1 8 8 8 8 9 9
10 10 10 10 10 10
14 14 14 14 14 14
2 25 25 25 25 25 25
36 36 36 35 35 36
3 48 48 48 47 48 48
4 73 73 73 75 73 73
5 132 132 132 140 140 132
6 165 165 165 170 160 165
8 260 260 260 286 302 275
10 436 436 436 485 510 455
12 667 667 667 749 775 690
14 940 940 940 890 975 940
16 1250 1250 1250 1250 1300 1250
18 1625 1625 1625 1475 1750 1625
20 2050 2050 2050 1775 2225 2050
24 2825 2825 2825 2825 3625 3325
CLASS Nominal Pipe Size Slip On Threaded Socket Weld Lap Joint Blind Weld Neck
2500 lb ½ …. 7 …. 7 7 8
¾ …. 9 …. 8 10 9
1 …. 12 …. 12 12 13
…. 18 …. 17 18 20
…. 25 …. 24 25 28
2 …. 38 …. 37 39 42
…. 55 …. 53 56 52
3 …. 83 …. 80 86 94
4 …. 127 …. 122 133 146
5 …. 210 …. 204 223 244
6 …. 323 …. 314 345 378
8 …. 485 …. 471 533 576
10 …. 925 …. 897 1025 1068
12 …. 1300 …. 1262 1464 1608

Forged Flanges Available Inventory

ANSI B16.5 Class 150 Forged Flanges Stockist

Super Duplex Steel Forged Flange Manufacturer

Class 300 Forged Flanges Exporter

Austenitic Stainless Steel Forged Flange

Forged Raised Face Flange In Mumbai

Super Duplex Steel Forged Flanges

Forged Flanges Exporters

Forged Flanges at Best Price

Copper Nickel Forged Flange Stockholder

Titanium Forged Flanges in India

ASTM A403 SS Forged Flanges

High Nickel Alloy Forged Flanges Supplier

Alloy 20 Forged Flange Supplier in India

Hastelloy Forged Flange

Suppliers of ASME B16.5 Forged Flanges

ANSI B16.5 Inconel Raised Face Forged Flange

Searches Related to Forged Flanges

Forged flange dimensions, bs4504 pn16 Forged flange, flat face Forged flanges, Forged flange pn10, asme b16.5 pn10 Forged flange, din Forged flanges pn6-pn40, Forged flanges manufacturer in india, ansi b16.5 stainless steel Forged flanges, stainless steel Forged flanges manufacturer in mumbai, hastelloy Forged flanges, titanium Forged flange, alloy 20 raised face Forged flanges, ansi b16.5 Forged flange, Forged flange jis 10k, stainless steel Forged flange, Forged flange price list, asme b16.47 series b Forged flanges, monel Forged flange, ansi b16.5 class 2500 Forged flanges, asme b16.47 series a Forged flanges, class 150 Forged flange Dimensions, class 600 Forged flange schedule dimensions, nickel alloy flat face Forged flanges suppliers, stainless steel Forged flanges price, ansi b16.5 Forged flanges manufacturer in mumbai, inconel alloy Forged flange, inconel Forged flange supplier in mumbai, Forged flange stockholder, Forged flange supplier in india, high nickel alloy Forged flange price list in mumbai, Forged flange manufacturers in mumbai, ss Forged flange supplier in india, astm a182 stainless steel Forged flange, industrial Forged flange dealer, Forged flange catalogue, alloy steel Forged flanges, Forged flange manufacturers in india, incoloy Forged flange, Forged flange exporter, ansi/asme B16.5 Forged flange, alloy steel Forged flanges, asme sa105 carbon steel Forged flange, india.

Application of Forged Flanges

Forged Flanges in Oil & Gas Exploration
Oil & Gas Exploration 84%
Forged Flanges in Shipbuilding
Shipbuilding 60%
Forged Flanges in Petrochemical
Petrochemical 84%
Forged Flanges in Nuclear Power Plants
Nuclear Power Plants 71%
Forged Flanges in Food & Dairy Industries
Food & Dairy Plants 73%
Forged Flanges in Chemical Industries
Chemical Industries 81%
Forged Flanges in Pharmaceutical Industries
Pharmaceutical 57%

We Export Forged Flanges Across the Globe

MIDDLE EAST : Saudi Arabia, Iran, Ira, Qatar, Bahrain, Oman, Kuwait, Turkey, Yemen, Syria, Jordan, Cyprus

AFRICA : Nigeria, Algeria, Angola, South Africa, Libya, Egypt, Sudan, Equatorial Guinea, the Republic Of Congo, Gabon

NORTH AMERICA : US, Canada, Mexico, Panama, Costa Rica, Puerto Rica, Trinidad And Tobago, Jamaica, Bahamas, Denmark

EUROPE : Russia, Norway, Germany, France, Italy, UK, Spain, Ukraine, Netherlands, Belgium, Greece, Czech Republic, Portugal, Hungary Albania, Austria, Switzerland, Slovakia Finland, Ireland Croatia, Slovenia, Malta

ASIA : Singapore, Malaysia, Indonesia, Thailand, Vietnam, South Korea, Japan, Sri Lanka, Maldives, Bangladesh, Myanmar, Taiwan, Cambodia

SOUTH AMERICA : Argentina, Bolivia, Brazil, Chile, Venezuela, Colombia, Ecuador, Guyana, Paraguay, Uruguay

We Supply Forged Flanges All over India

Andhra Pradesh : Visakhapatnam, Vijayawada

Bihar : Patna

Chhattisgarh : Raipur

Delhi : New Delhi

Gujarat : Ahmedabad, Surat, Vadodara, Rajkot

Haryana : Faridabad

Jammu and Kashmir : Srinagar

Jharkhand : Ranchi, Dhanbad

Karnataka : Bangalore

Madhya Pradesh : Indore, Bhopal, Gwalior, Jabalpur

Maharashtra : Mumbai, Pune, Nagpur, Thane, Nashik, Kalyan-Dombivli, Vasai-Virar, Aurangabad, Navi Mumbai

Punjab : Ludhiana, Amritsar

Rajasthan : Jaipur, Jodhpur, Kota

Tamil Nadu : Chennai, Coimbatore, Salem, Madurai

Telangana : Hyderabad

Uttar Pradesh : Lucknow, Kanpur, Ghaziabad, Agra, Meerut, Varanasi, Allahabad

West Bengal : Kolkata, Howrah

47, Navnidhi Bhavan, Ground Floor, Shop No. 2, 5th Kumbharwada Lane, Near Moti Cinema, Mumbai 400 004, India.

Mail: [email protected]
[email protected]

Fax: +91 22 2389 2178

Industries