Nextgen Steel & Alloys are highly prominent in the manufacturing of Reducer Insert Pipe Fittings. It is available in two main types, Type I and Type II. They are used to connect pipes and reduce the bore size. With reducing insert, you can insert to another socket weld pipe or fittings, and it provides different combinations for quick connection with different diameter pipelines. These reducer inserts are available in different sizes, grades, specifications and thicknesses as per user requirements. Our company offer this reducer insert at an industrial leading price. Reducer Insert is a pipe attachment detail in which a pipe is inserted into a recessed area of a Valve, fitting or flange.
These Reducer Inserts is used for socket weld and pipe fittings. It is used in a different environments for specific purposes; thus, it is available in various forms like carbon steel, alloy steel, nickel, duplex, and stainless steel. Reducer Inserts have board borders with a smooth, seamless finish. It has high strength, corrosion-resistant properties, high-temperature strength. It is capable of bearing pressure, can be utilized for a hydraulic system.
Our company offer these reducer insert has many features like high tensile strength, good load-bearing capacity, excellent versatility and weldability. Special design options for reducer insert are also available according to the drawing. This reducer insert provides for high corrosion and temperature resistance. Our company products undergo 100% inspections before shipment. Stainless steel made reducer inserts are available in different technical specifications to suit the varied requirements of the industries. The reducer inserts have high strength, excellent heat resistance and superior fatigue strength.
Dimensions
ASME B16.11, MSS SP-79, MSS SP-95, 83, 95, 97, BS 3799
Size
1/8” NB to 4” NB
Thickness
Schedule 5S, 10S, 20S, S10, S20, S30, STD, 40S, S40, S60, XS, 80S, S80, S100, S120, S140, S160, XXS and etc.
Pressure Class
3000 LBS, 6000 LBS, 9000 LBS
Stainless Steel Reducer Insert :
ASTM A182, F304, 304L, 304H, 316, 316L, 316Ti, 310, 310S, 321, 321H, 317, 347, 347H, 904L, SMO 254
Duplex & Super Duplex Steel Reducer Insert :
ASTM / ASME A/SA 182 F44, F45, F51, F53, F55, F60, F61 / Duplex 2205 – UNS S31803, UNS S32205 / Super Duplex 2507 – UNS S32750, UNS S32760
Carbon Steel Reducer Insert :
ASTM/ ASME A105, ASTM/ ASME A350 LF2, ASTM A694 & ASME SA694 F42 / F46 / F52 / F56 / F60 / F65 / F70
Alloy Steel Reducer Insert :
ASTM / ASME A182 F5 / F9 / F11 / F12 / F22 / F91, 1 1/4 CR, 2 1/4 CR, 5 CR, 9CR, 91
Inconel Reducer Insert : ASTM B564, Inconel 600 – UNS No. N06600, Inconel 601 – UNS No. N06601, Inconel 625 -UNS No. N06625, Inconel 715, Inconel 718 – UNS No. N07718, Incoloy 800 / 800H /800HT – (UNS No. N08800 / N08810 / N08811), Incoloy 825 – UNS No. N08825, Incoloy 925 – UNS No. N09925
Hastelloy Reducer Insert :
ASTM B/SB564, Hastelloy B2 – UNS No. N10665, Hastelloy B3 – UNS No. N010675, Hastelloy C4 – UNS No. N06455, Hastelloy C22 – UNS No. N06022, Hastelloy C276 – UNS No. N10276, Hastelloy C2000 – UNS No. N06200, Hastelloy X – UNS No. N06002
Nickel Reducer Insert : Nickel 200 – UNS No. N02200 , Nickel 201 – UNS No. N02201
Monel Reducer Insert :
ASME SB 564, Monel 400 – UNS No. N04400, Monel K500 – UNS No. N05500
Titanium Reducer Insert :
ASTM B381 / ASME SB381, Grade 2 – UNS No. R50400, Grade 5 – UNS No. R56400
Alloy 20 Reducer Insert :
ASTM B462 / ASME SB462 – UNS No. N08020
Dimensions of Socket weld reducer Inserts in class 3000, 6000 and 9000
Class 3000 | Class 6000 | Class 9000 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Pipe Size | C | D | Fitting Type | A | B | E | Fitting Type | A | B | E | Fitting Type | A | B | E |
3/8 x 1/4 | 0.675 | 0.555 | 1 | 7/16 | 3/4 | 15/16 | 1 | 7/16 | 7/8 | 1 | ||||
1/2 x 3/8 | 0.850 | 0.690 | 1 | 7/16 | 13/16 | 1 1/16 | 1 | 7/16 | 15/16 | 1 3/16 | ||||
1/2 x 1/4 | 0.850 | 0.555 | 1 | 7/16 | 13/16 | 15/16 | 1 | 7/16 | 7/8 | 1 | ||||
3/4 x 1/2 | 1.060 | 0.855 | 1 | 7/16 | 7/8 | 1 5/16 | 1 | 7/16 | 1 1/16 | 1 3/8 | 1 | 7/16 | 1 3/16 | 1 3/4 |
3/4 x 3/8 | 1.060 | 0.690 | 2 | 7/16 | 5/8 | – | 1 | 7/16 | 7/8 | 1 3/16 | ||||
3/4 x 1/4 | 1.060 | 0.555 | 2 | 3/8 | 11/16 | – | 2 | 3/8 | 7/8 | – | ||||
1 x 3/4 | 1.325 | 1.065 | 1 | 9/16 | 15/16 | 1 1/2 | 1 | 9/16 | 1 1/8 | 1 11/16 | 1 | 9/16 | 1 1/4 | 2 |
1 x 1/2 | 1.325 | 0.855 | 2 | 1/2 | 5/8 | – | 1 | 7/16 | 1 1/8 | 1 3/8 | 1 | 7/16 | 1 1/8 | 1 3/4 |
1 x 3/8 | 1.325 | 0.690 | 2 | 7/16 | 11/16 | – | 2 | 1/2 | 7/8 | – | ||||
1 x 1/4 | 1.325 | 0.555 | 2 | 3/8 | 3/4 | – | 2 | 3/8 | 15/16 | – | ||||
1 1/4 x 1 | 1.670 | 1.330 | 1 | 9/16 | 1 | 1 7/8 | 1 | 9/16 | 1 3/16 | 2 | 1 | 9/16 | 1 3/8 | 2 3/8 |
1 1/4 x 3/4 | 1.670 | 1.065 | 2 | 9/16 | 11/16 | – | 2 | 9/16 | 13/16 | – | 1 | 9/16 | 1 3/16 | 2 |
1 1/4 x 1/2 | 1.670 | 0.855 | 2 | 1/2 | 3/4 | – | 2 | 1/2 | 7/8 | – | 2 | 1/2 | 7/8 | – |
1 1/4 x 3/8 | 1.670 | 0.690 | 2 | 7/16 | 13/16 | – | 2 | 7/16 | 15/16 | – | ||||
1 1/4 x 1/4 | 1.670 | 0.555 | 2 | 3/8 | 7/8 | – | 2 | 3/8 | 1 | – | ||||
1 1/2 x 1 1/4 | 1.910 | 1.675 | 1 | 9/16 | 1 1/8 | 2 1/4 | 1 | 9/16 | 1 3/8 | 2 3/8 | 1 | 9/16 | 1 5/8 | 2 3/4 |
1 1/2 x 1 | 1.910 | 1.330 | 2 | 5/8 | 11/16 | – | 1 | 9/16 | 1 3/16 | 2 | 1 | 9/16 | 1 3/8 | 2 3/8 |
1 1/2 x 3/4 | 1.910 | 1.065 | 2 | 9/16 | 3/4 | – | 2 | 9/16 | 1 | – | 2 | 9/16 | 1 | – |
1 1/2 x 1/2 | 1.910 | 0.855 | 2 | 1/2 | 13/16 | – | 2 | 1/2 | 1 1/16 | – | 2 | 9/16 | 1 | – |
1 1/2 x 3/8 | 1.910 | 0.690 | 2 | 7/16 | 7/8 | – | 2 | 7/16 | 1 1/8 | – | ||||
2 x 1 1/2 | 2.385 | 1.915 | 1 | 9/16 | 1 1/4 | 2 1/2 | 1 | 9/16 | 1 7/8 | 2 11/16 | 1 | 9/16 | 2 1/16 | 3 |
2 x 1 1/4 | 2.385 | 1.675 | 2 | 11/16 | 13/16 | – | 2 | 7/8 | 15/16 | – | 1 | 9/16 | 2 | 2 3/4 |
2 x 1 | 2.385 | 1.330 | 2 | 5/8 | 7/8 | – | 2 | 13/16 | 1 | – | 2 | 13/16 | 1 | – |
2 x 3/4 | 2.385 | 1.065 | 2 | 9/16 | 15/16 | – | 2 | 3/4 | 1 1/16 | – | 2 | 3/4 | 1 1/16 | – |
2 x 1/2 | 2.385 | 0.855 | 2 | 1/2 | 1 | – | 2 | 11/16 | 1 1/8 | – | 2 | 11/16 | 1 1/8 | – |
NPS | LBS | KG |
3/4-1/2 | 0.17 | 0.08 |
3/4-3/8 | 0.15 | 0.07 |
1-3/4 | 0.4 | 0.18 |
1-1/2 | 0.4 | 0.18 |
1¼-1 | 0.5 | 0.23 |
1¼-3/4 | 0.4 | 0.18 |
1¼-1/2 | 0.4 | 0.18 |
1½-1¼ | 0.7 | 0.32 |
1½-1 | 0.62 | 0.28 |
1½-3/4 | 0.54 | 0.24 |
1½-1/2 | 0.5 | 0.23 |
2-1½ | 0.9 | 0.41 |
2-1¼ | 0.84 | 0.38 |
2-1 | 0.76 | 0.34 |
2-3/4 | 0.7 | 0.32 |
2½-2 | 1.5 | 0.68 |
2½-1½ | 1.38 | 0.63 |
2½-1¼ | 1.25 | 0.57 |
2½-1 | 1.25 | 0.57 |
3-2½ | 2 | 0.91 |
3-2 | 1.8 | 0.82 |
3-1½ | 1.7 | 0.77 |
3-1¼ | 1.6 | 0.73 |
3½-3 | 3.15 | 1.43 |
3½-2½ | 2.88 | 1.31 |
3½-2 | 2.75 | 1.25 |
3½-1½ | 2.5 | 1.13 |
3½-1¼ | 2.4 | 1.09 |
4-3½ | 3.5 | 1.59 |
4-3 | 3.38 | 1.53 |
4-2½ | 3.25 | 1.47 |
4-2 | 3 | 1.36 |
4-1½ | 2.88 | 1.31 |
5-4 | 6 | 2.72 |
5-3½ | 5.75 | 2.61 |
5-3 | 5.5 | 2.49 |
5-2½ | 5.25 | 2.38 |
5-2 | 5 | 2.27 |
6-5 | 8.5 | 3.86 |
6-4 | 8.25 | 3.74 |
6-3½ | 8.25 | 3.74 |
6-3 | 8 | 3.63 |
6-2½ | 7.25 | 3.29 |
8-6 | 13.2 | 5.99 |
8-5 | 12 | 5.44 |
8-4 | 11 | 4.99 |
8-3½ | 11 | 4.99 |
10-8 | 22 | 9.98 |
10-6 | 21.5 | 9.75 |
10-5 | 21 | 9.53 |
10-4 | 20 | 9.07 |
12-10 | 34 | 15.42 |
12-8 | 32 | 14.51 |
12-6 | 31 | 14.06 |
12-5 | 30 | 13.61 |
14-12 | 60 | 27.22 |
14-10 | 59.2 | 26.85 |
14-8 | 58.5 | 26.54 |
14-6 | 58 | 26.31 |
16-14 | 71 | 32.21 |
16-12 | 70 | 31.75 |
16-10 | 69.5 | 31.52 |
16-8 | 68.5 | 31.07 |
16-6 | – | – |
18-16 | 85 | 38.56 |
18-14 | 84 | 38.1 |
18-12 | 83 | 37.65 |
18-10 | 82 | 37.19 |
18-8 | – | – |
20-18 | 125 | 56.7 |
20-16 | 124 | 56.25 |
20-14 | 122 | 55.34 |
20-12 | 120 | 54.43 |
20-10 | – | – |
20-8 | – | – |
22-20 | 142 | 64.41 |
22-18 | 138 | 62.6 |
22-16 | 131 | 59.42 |
22-14 | 123 | 55.79 |
22-12 | – | – |
22-10 | – | – |
24-22 | – | – |
24-20 | 150 | 68.04 |
24-18 | 148 | 67.13 |
24-16 | 145 | 65.77 |
24-14 | – | – |
24-12 | – | – |
24-10 | – | – |
26-24 | 207 | 93.89 |
26-22 | 200 | 90.72 |
26-20 | 190 | 86.18 |
26-18 | 182 | 82.55 |
26-16 | – | – |
26-14 | – | – |
26-12 | – | – |
28-26 | 224 | 101.6 |
28-24 | 216 | 97.98 |
28-22 | 210 | 95.25 |
28-20 | 199 | 90.26 |
30-28 | 241 | 109.32 |
30-26 | 232 | 105.23 |
30-24 | 224 | 101.6 |
30-22 | 220 | 99.79 |
30-20 | 220 | 99.79 |
Socket weld Reducer Insert In Mumbai
High Nickel Alloy Forged Socket Weld Reducer Insert Supplier
MSS SP-95 Forged Socket Weld Reducer Insert Exporters
Super Duplex Steel Forged Socket Weld Reducer Inserts
Hastelloy Alloy Socket Weld Reducer Insert
Super Duplex Steel Socket Weld Reducer Insert Manufacturer
ANSI B16.11 Inconel Socket Weld Pipe Reducer Insert
9000LB Reducer Insert Stockist
Suppliers of ASME B16.11 Socket weld Pipe Reducer Insert
Forged Socket weld Reducer Insert Exporter
Copper Nickel Socket Weld Forged Reducer Insert Stockholder
Titanium Socket Weld Reducer Insert in India
Socket weld Reducer Insert at Best Price
ASTM A403 SS Forged Socket Weld Reducer Inserts
Alloy 20 Socket Weld Forged Pipe Reducer Insert Supplier in India
Austenitic Stainless Steel Forged Socket weld Reducer Insert
ltcs forged reducer insert in mumbai, alloy 201 sw reducer insert, socket weld reducer insert pressure rating, socket weld reducer insert price, saf 2507 socket weld reducer insert, buy socket weld reducer insert class 9000, incoloy 800 socket weld reducer insert, copper nickel 90/10 socket weld reducer insert, sdss s32750 forged socket weld reducer inserts, socket weld reducer insert manufacturer in india, socket weld pipe reducer insert suppliers near mumbai maharashtra, nickel 200 socket weld forged pipe reducer insert stockists, super duplex steel s32760 forged socket weld pipe reducer insert, 9000# forged socket weld reducer insert distributors, duplex steel uns s31803 / s32205 socket weld reducer insert, hastelloy alloy c276 socket weld reducer insert in india, socket weld pipe reducer insert 3000 lbs, inconel 625 forged socket weld reducer insert seller, low temperature carbon steel socket weld reducer insert, socket weld reducer insert price list in india, hastelloy c22 forged socket weld reducer insert supplier, 70/30 cu-ni socket weld reducer insert, titanium grade 2 forged socket weld reducer inserts dealers, ss 304 / 304l forged reducer insert stockholder, socket weld forged pipe reducer insert dimensions, socket weld reducer insert in india, dss 2205 socket weld forged pipe reducer insert, class 3000 socket weld reducer insert, astm a105 socket weld reducer insert, 316 ss forged socket weld reducer inserts, socket weld reducer insert near me, socket weld reducer inserts supplier in india, monel 400 socket weld reducer insert stock, gr 5 titanium socket weld forged reducer insert trader in india, inconel 600 socket weld reducer insert wholesaler, incoloy 825 forged reducer insert, ansi/asme b16.11 socket weld forged reducer insert supplier in mumbai, socket weld forged pipe reducer insert price in india, forged socket weld pipe reducer insert exporters, socket weld reducer insert manufacturer in mumbai, high pressure forged socket weld reducer insert manufacturer, stainless steel 316l forged socket weld reducer insert.
MIDDLE EAST : Saudi Arabia, Iran, Ira, Qatar, Bahrain, Oman, Kuwait, Turkey, Yemen, Syria, Jordan, Cyprus
AFRICA : Nigeria, Algeria, Angola, South Africa, Libya, Egypt, Sudan, Equatorial Guinea, the Republic Of Congo, Gabon
NORTH AMERICA : US, Canada, Mexico, Panama, Costa Rica, Puerto Rica, Trinidad And Tobago, Jamaica, Bahamas, Denmark
EUROPE : Russia, Norway, Germany, France, Italy, UK, Spain, Ukraine, Netherlands, Belgium, Greece, Czech Republic, Portugal, Hungary Albania, Austria, Switzerland, Slovakia Finland, Ireland Croatia, Slovenia, Malta
ASIA : Singapore, Malaysia, Indonesia, Thailand, Vietnam, South Korea, Japan, Sri Lanka, Maldives, Bangladesh, Myanmar, Taiwan, Cambodia
SOUTH AMERICA : Argentina, Bolivia, Brazil, Chile, Venezuela, Colombia, Ecuador, Guyana, Paraguay, Uruguay
Andhra Pradesh : Visakhapatnam, Vijayawada
Bihar : Patna
Chhattisgarh : Raipur
Delhi : New Delhi
Gujarat : Ahmedabad, Surat, Vadodara, Rajkot
Haryana : Faridabad
Jammu and Kashmir : Srinagar
Jharkhand : Ranchi, Dhanbad
Karnataka : Bangalore
Madhya Pradesh : Indore, Bhopal, Gwalior, Jabalpur
Maharashtra : Mumbai, Pune, Nagpur, Thane, Nashik, Kalyan-Dombivli, Vasai-Virar, Aurangabad, Navi Mumbai
Punjab : Ludhiana, Amritsar
Rajasthan : Jaipur, Jodhpur, Kota
Tamil Nadu : Chennai, Coimbatore, Salem, Madurai
Telangana : Hyderabad
Uttar Pradesh : Lucknow, Kanpur, Ghaziabad, Agra, Meerut, Varanasi, Allahabad
West Bengal : Kolkata, Howrah
WhatsApp us